Footymad Historical Football Results
Football results from or before Saturday, 24th January 1959
| Saturday, 24th January 1959 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Bournemouth & Boscombe Ath. | 3 | Mansfield Town | 3 | |||
| Bury | 2 | Hull City | 1 | |||
| Doncaster Rovers | 3 | Southampton | 2 | |||
| Reading | 1 | Chesterfield | 2 | |||
| Rochdale | 3 | Wrexham | 1 | |||
| Southend United | 0 | Plymouth Argyle | 0 | |||
| Tranmere Rovers | 1 | Halifax Town | 2 | |||
| English Fourth Division | ||||||
| Bradford Park Avenue | 4 | Millwall | 1 | |||
| Chester | 3 | Shrewsbury Town | 5 | |||
| Crewe Alexandra | 5 | Barrow | 0 | |||
| Crystal Palace | 4 | Darlington | 1 | |||
| Hartlepools United | 3 | Exeter City | 3 | |||
| Northampton Town | 2 | Oldham Athletic | 1 | |||
| Southport | 2 | Gillingham | 1 | |||
| Watford | 1 | Coventry City | 4 | |||
| York City | 0 | Aldershot | 0 | |||
| Friday, 23rd January 1959 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Port Vale | 2 | Walsall | 1 | |||
