Footymad Historical Football Results
Football results from or before Saturday, 21st November 1953
| Saturday, 21st November 1953 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 2 | Chelsea | 2 | |||
| Burnley | 3 | Aston Villa | 2 | |||
| Charlton Athletic | 0 | Wolverhampton Wanderers | 2 | |||
| Liverpool | 1 | Arsenal | 2 | |||
| Manchester United | 4 | Blackpool | 1 | |||
| Middlesbrough | 0 | Manchester City | 1 | |||
| Newcastle United | 1 | Portsmouth | 1 | |||
| Preston North End | 2 | Sheffield United | 1 | |||
| Sheffield Wednesday | 2 | Sunderland | 2 | |||
| Tottenham Hotspur | 1 | Huddersfield Town | 0 | |||
| West Bromwich Albion | 6 | Cardiff City | 1 | |||
| English Second Division | ||||||
| Birmingham City | 0 | Bury | 0 | |||
| Fulham | 5 | Hull City | 1 | |||
| Leeds United | 2 | Oldham Athletic | 1 | |||
| Leicester City | 9 | Lincoln City | 2 | |||
| Luton Town | 2 | Blackburn Rovers | 1 | |||
| Nottingham Forest | 2 | Doncaster Rovers | 2 | |||
| Plymouth Argyle | 3 | Derby County | 2 | |||
| Rotherham United | 1 | Bristol Rovers | 1 | |||
| Stoke City | 0 | Notts. County | 1 | |||
| Swansea Town | 1 | Brentford | 0 | |||
| West Ham United | 1 | Everton | 1 | |||
