Footymad Historical Football Results
Football results from or before Wednesday, 14th January 1953
| Wednesday, 14th January 1953 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Crewe Alexandra | 2 | Stockport County | 0 | |||
| English Third Division (South) | ||||||
| Ipswich Town | 2 | Torquay United | 2 | |||
| Swindon Town | 1 | Millwall | 2 | |||
| Watford | 2 | Brighton & Hove Albion | 3 | |||
| Tuesday, 13th January 1953 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Grimsby Town | 5 | Chester | 4 | |||
| Oldham Athletic | 4 | Workington | 1 | |||
| Monday, 12th January 1953 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Halifax Town | 1 | Gateshead | 3 | |||
| Saturday, 10th January 1953 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Bradford City | 2 | Southport | 2 | |||
| Carlisle United | 5 | Rochdale | 0 | 7,282 | ||
| Chesterfield | 1 | Bradford Park Avenue | 1 | |||
| Hartlepools United | 1 | Darlington | 0 | |||
| York City | 1 | Barrow | 1 | |||
| English Third Division (South) | ||||||
| Bristol City | 1 | Reading | 1 | |||
| Crystal Palace | 1 | Bournemouth & Boscombe Ath. | 0 | |||
| Gillingham | 3 | Queens Park Rangers | 0 | |||
| Leyton Orient | 0 | Northampton Town | 1 | |||
| Watford | 3 | Walsall | 0 | |||



