Footymad Historical Football Results
Football results from or before Saturday, 28th April 1951
| Thursday, 26th April 1951 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 2 | Preston North End | 0 | |||
| English Third Division (North) | ||||||
| Carlisle United | 1 | Halifax Town | 0 | 7,954 | ||
| English Third Division (South) | ||||||
| Leyton Orient | 1 | Plymouth Argyle | 2 | |||
| Port Vale | 2 | Crystal Palace | 2 | |||
| Wednesday, 25th April 1951 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 2 | Wolverhampton Wanderers | 1 | |||
| Liverpool | 0 | Aston Villa | 0 | |||
| English Second Division | ||||||
| Birmingham City | 1 | Brentford | 1 | |||
| Blackburn Rovers | 2 | Queens Park Rangers | 1 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 2 | Hartlepools United | 0 | |||
| Bradford City | 1 | Shrewsbury Town | 0 | |||
| Chester | 3 | New Brighton | 1 | |||
| York City | 4 | Tranmere Rovers | 0 | |||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 4 | Aldershot | 0 | |||
| Bristol City | 0 | Colchester United | 2 | |||
| Millwall | 5 | Exeter City | 0 | |||
| Newport County | 1 | Norwich City | 1 | |||
| Nottingham Forest | 2 | Northampton Town | 2 | |||
| Tuesday, 24th April 1951 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Oldham Athletic | 2 | Rochdale | 0 | |||
| Monday, 23rd April 1951 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Darlington | 2 | Bradford City | 1 | |||
| Mansfield Town | 1 | Wrexham | 1 | |||
| English Third Division (South) | ||||||
| Bristol Rovers | 3 | Watford | 0 | |||
| Port Vale | 0 | Brighton & Hove Albion | 1 | |||
