Footymad Historical Football Results
Football results from or before Saturday, 26th November 1949
| Saturday, 26th November 1949 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Arsenal | 1 | |||
| Blackpool | 3 | Manchester United | 3 | |||
| Charlton Athletic | 0 | Bolton Wanderers | 0 | |||
| Everton | 2 | Stoke City | 1 | |||
| Fulham | 0 | Derby County | 0 | |||
| Huddersfield Town | 1 | Burnley | 2 | |||
| Manchester City | 4 | Birmingham City | 0 | |||
| Middlesbrough | 2 | Chelsea | 1 | |||
| Newcastle United | 5 | West Bromwich Albion | 1 | |||
| Portsmouth | 2 | Sunderland | 2 | |||
| Wolverhampton Wanderers | 1 | Liverpool | 1 | |||
| English Second Division | ||||||
| Blackburn Rovers | 0 | Sheffield United | 2 | |||
| Bradford Park Avenue | 1 | Leeds United | 2 | |||
| Brentford | 0 | West Ham United | 2 | |||
| Bury | 1 | Preston North End | 1 | |||
| Cardiff City | 1 | Grimsby Town | 0 | |||
| Chesterfield | 0 | Southampton | 0 | |||
| Hull City | 2 | Barnsley | 0 | |||
| Leicester City | 0 | Swansea Town | 0 | |||
| Plymouth Argyle | 1 | Coventry City | 2 | |||
| Sheffield Wednesday | 1 | Luton Town | 1 | |||
| Tottenham Hotspur | 3 | Queens Park Rangers | 0 | |||



