Footymad Historical Football Results
Football results from or before Wednesday, 31st January 1900
| Saturday, 27th January 1900 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Chesterfield | 7 | Middlesbrough | 1 | |||
| New Brighton Tower | 3 | Loughborough | 0 | |||
| Small Heath | 2 | Burslem Port Vale | 1 | |||
| Saturday, 20th January 1900 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 0 | Aston Villa | 4 | |||
| Bury | 2 | Sheffield United | 1 | |||
| Derby County | 2 | Newcastle United | 1 | |||
| Everton | 3 | Liverpool | 1 | |||
| Glossop North End | 2 | Wolverhampton Wanderers | 3 | |||
| Notts. County | 1 | Manchester City | 1 | |||
| Stoke | 0 | Nottingham Forest | 0 | |||
| Sunderland | 1 | Preston North End | 0 | |||
| West Bromwich Albion | 2 | Burnley | 0 | |||
| English Second Division | ||||||
| Barnsley | 3 | Burslem Port Vale | 0 | |||
| Chesterfield | 5 | New Brighton Tower | 2 | |||
| Grimsby Town | 2 | Middlesbrough | 0 | |||
| Leicester Fosse | 2 | Luton Town | 2 | |||
| Lincoln City | 1 | Bolton Wanderers | 0 | |||
| Newton Heath | 4 | Burton Swifts | 0 | |||
| Small Heath | 8 | Gainsborough Trinity | 1 | |||
| The Wednesday | 5 | Loughborough | 0 | |||
| Woolwich Arsenal | 3 | Walsall | 1 | |||



