Footymad Historical Football Results
Football results from or before Thursday, 2nd February 1899
| Saturday, 28th January 1899 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Barnsley | 9 | Loughborough | 0 | |||
| Burton Swifts | 2 | Burslem Port Vale | 0 | |||
| Luton Town | 4 | Gainsborough Trinity | 2 | |||
| New Brighton Tower | 6 | Walsall | 0 | |||
| Saturday, 21st January 1899 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 6 | Sunderland | 1 | |||
| Burnley | 2 | Bury | 1 | |||
| Derby County | 9 | The Wednesday | 0 | |||
| Liverpool | 2 | Everton | 0 | |||
| Newcastle United | 3 | Stoke | 0 | |||
| Nottingham Forest | 3 | Wolverhampton Wanderers | 0 | |||
| Sheffield United | 1 | Aston Villa | 3 | |||
| West Bromwich Albion | 6 | Blackburn Rovers | 2 | |||
| English Second Division | ||||||
| Burslem Port Vale | 6 | Blackpool | 1 | |||
| Burton Swifts | 1 | Grimsby Town | 2 | |||
| Gainsborough Trinity | 0 | Woolwich Arsenal | 1 | |||
| Glossop North End | 5 | New Brighton Tower | 0 | |||
| Leicester Fosse | 3 | Barnsley | 1 | |||
| Small Heath | 6 | Loughborough | 0 | |||
| Walsall | 2 | Newton Heath | 0 | |||



