Footymad Historical Football Results
Football results from or before Wednesday, 3rd March 1897
| Tuesday, 2nd March 1897 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bury | 3 | Everton | 1 | |||
| Sunderland | 1 | Burnley | 1 | |||
| The Wednesday | 1 | Sheffield United | 1 | |||
| English Second Division | ||||||
| Newton Heath | 3 | Darwen | 1 | |||
| Saturday, 27th February 1897 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Stoke | 3 | Burnley | 2 | |||
| Sunderland | 0 | Sheffield United | 1 | |||
| The Wednesday | 0 | Bolton Wanderers | 0 | |||
| Wolverhampton Wanderers | 1 | Bury | 1 | |||
| English Second Division | ||||||
| Blackpool | 3 | Leicester Fosse | 0 | |||
| Darwen | 2 | Notts. County | 1 | |||
| Manchester City | 4 | Gainsborough Trinity | 1 | |||
| Small Heath | 3 | Burton Wanderers | 2 | |||
| Walsall | 0 | Grimsby Town | 1 | |||
| Monday, 22nd February 1897 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 3 | Preston North End | 1 | |||



