Leicester City squad list
Current player personnel for Leicester City (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Schmeichel, Kasper |
Goalkeeper | 05 Nov 1986 | 1 | 51 | 0 | Season Career | |
| De Laet, Ritchie | Defender | 28 Nov 1988 | 2 | 44 (+2) | 2 | Season Career | |
| Konchesky, Paul | Defender | 15 May 1981 | 3 | 44 | 1 | Season Career | |
| Drinkwater, Danny | Midfielder | 05 Mar 1990 | 4 | 42 (+1) | 1 | Season Career | |
| Morgan, Wes | Defender | 21 Feb 1984 | 5 | 49 | 1 | Season Career | |
| Whitbread, Zak | Defender | 10 Jan 1984 | 6 | 15 (+2) | 1 | Season Career | |
| Marshall, Ben | Midfielder | 29 Sep 1991 | 7 | 27 (+16) | 5 | Season Career | |
| Danns, Neil | Midfielder | 23 Nov 1982 | 8 | 1 (+2) | 0 | Season Career | |
| Vardy, Jamie | Striker | 11 Jan 1987 | 9 | 19 (+10) | 5 | Season Career | |
| King, Andy | Midfielder | 29 Oct 1988 | 10 | 37 (+8) | 7 | Season Career | |
| Dyer, Lloyd | Midfielder | 13 Sep 1982 | 11 | 30 (+15) | 4 | Season Career | |
| St. Ledger, Sean | Defender | 28 Dec 1984 | 12 | 9 | 0 | Season Career | |
| Logan, Conrad | Goalkeeper | 18 Apr 1986 | 13 | 0 | 0 | Season Career | |
| Waghorn, Martyn | Striker | 23 Jan 1990 | 14 | 11 (+17) | 3 | Season Career | |
| Panayiotou, Harry | Striker | 28 Oct 1994 | 15 | 0 | 0 | Season Career | |
| James, Matty | Midfielder | 22 Jul 1991 | 16 | 24 (+4) | 4 | Season Career | |
| Gallagher, Paul | Striker | 09 Aug 1984 | 17 | 2 (+8) | 0 | Season Career | |
| Schlupp, Jeff | Striker | 23 Dec 1992 | 18 | 14 (+6) | 3 | Season Career | |
| Wellens, Richie | Midfielder | 26 Mar 1980 | 19 | 4 | 0 | Season Career | |
| Beckford, Jermaine |
Striker | 09 Dec 1983 | 20 | 3 (+2) | 0 | Season Career | |
| Hopper, Tom | Striker | 01 Oct 1994 | 21 | 0 | 0 | Season Career | |
| Moore, Liam | Defender | 31 Jan 1993 | 22 | 11 (+6) | 0 | Season Career | |
| Kennedy, Tom | Defender | 24 Jun 1985 | 23 | 0 | 0 | Season Career | |
| Knockaert, Anthony | Striker | 20 Nov 1991 | 24 | 35 (+10) | 9 | Season Career | |
| Futacs, Marko | Striker | 22 Feb 1990 | 29 | 2 (+10) | 2 | Season Career | |
| Smith, Adam | Goalkeeper | 23 Jan 1992 | 31 | 0 | 0 | Season Career | |
| Nugent, David | Striker | 02 May 1985 | 35 | 37 (+10) | 14 | Season Career | |
| Taft, George | Defender | 29 Jul 1993 | 36 | 0 | 0 | Season Career | |
| * Byrne, Shane | Midfielder | 25 Apr 1993 | tbc | 0 | 0 | Bury | Season Career |




