Manchester City squad list

Current player personnel for Manchester City (click column headings to re-sort)

Player name Position Birthdate No. Apps Goals Current team Statistics
Richards, Micah  Defender 24 Jun 1988 2 31 (+6) 1 Season  Career
Kompany, Vincent  Defender 10 Apr 1986 4 42 3 Season  Career
Zabaleta, Pablo Defender 16 Jan 1985 5 26 (+5) 1 Season  Career
Lescott, Joleon  Defender 16 Aug 1982 6 40 (+2) 3 Season  Career
Milner, James  Midfielder 04 Jan 1986 7 23 (+13) 3 Season  Career
Pizarro, David Midfielder 09 Nov 1979 8 2 (+5) 1 Season  Career
Dzeko, Edin  Striker 17 Mar 1986 10 26 (+17) 19 Season  Career
Johnson, Adam  Midfielder 14 Jul 1987 11 16 (+21) 7 Season  Career
Taylor, Stuart Goalkeeper 28 Nov 1980 12 0 0 Season  Career
Kolarov, Aleksandar  Defender 10 Nov 1985 13 20 (+7) 4 Season  Career
Savic, Stefan Defender 08 Jan 1991 15 13 (+7) 1 Season  Career
Agüero, Sergio Striker 02 Jun 1988 16 39 (+9) 30 Season  Career
Barry, Gareth  Midfielder 23 Feb 1981 18 39 (+5) 1 Season  Career
Nasri, Samir  Midfielder 26 Jun 1987 19 37 (+8) 6 Season  Career
Hargreaves, Owen Midfielder 20 Jan 1981 20 2 (+2) 1 Season  Career
Silva, David  Midfielder 08 Jan 1986 21 46 (+3) 8 Season  Career
Clichy, Gaël  Defender 26 Jul 1985 22 35 (+2) 0 Season  Career
Hart, Joe  Goalkeeper 19 Apr 1987 25 51 0 Season  Career
Touré, Kolo  Defender 19 Mar 1981 28 14 (+6) 0 Season  Career
Pantilimon, Costel Goalkeeper 01 Feb 1987 30 4 0 Season  Career
Tévez, Carlos  Striker 05 Feb 1984 32 8 (+7) 4 Season  Career
de Jong, Nigel  Midfielder 30 Nov 1984 34 23 (+13) 1 Season  Career
Suárez, Denis Midfielder 06 Jan 1994 36 0 (+1) 0 Season  Career
Nielsen, Gunnar Goalkeeper 07 Oct 1986 37 0 0 Season  Career
Touré, Gnegneri Yaya Midfielder 13 May 1983 42 41 (+1) 9 Season  Career
Balotelli, Mario  Striker 12 Aug 1990 45 21 (+11) 17 Season  Career
Ibrahim, Abdisalam Striker 01 May 1991 50 0 0 Season  Career
Mancini, Andrea Midfielder 13 Aug 1992 52 0 0 Season  Career
Roman, Joan Angel Midfielder 18 May 1993 64 0 0 Season  Career
Abu, Mohammed Midfielder 14 Nov 1991 tbc 0 0 Season  Career
* Bridge, Wayne Defender 05 Aug 1980 3 1 0 Sunderland Season  Career
* Wright-Phillips, Shaun  Midfielder 25 Oct 1981 8 0 0 Q.P.R. Season  Career
* Adebayor, Emmanuel Striker 26 Feb 1984 9 0 0 Tottenham H. Season  Career
* Santa Cruz, Roque Striker 16 Aug 1981 14 0 0 Unknown Season  Career
* Onuoha, Nedum Defender 12 Nov 1986 24 2 (+1) 0 Q.P.R. Season  Career
* González, David Goalkeeper 20 Jul 1982 26 0 0 Brighton & HA Season  Career
* Assulin, Gai Midfielder 09 Apr 1991 31 0 0 Brighton & HA Season  Career
* Cunningham, Greg Defender 31 Jan 1991 33 0 0 Nottm. Forest Season  Career
* Boyata, Dedryck Defender 28 Nov 1990 38 0 0 Bolton Wdrs. Season  Career
* Bellamy, Craig  Striker 13 Jul 1979 39 0 0 Liverpool Season  Career
* Weiss, Vladimir Midfielder 30 Nov 1989 40 0 0 Unknown Season  Career
* Mee, Ben Defender 23 Sep 1989 41 0 0 Burnley Season  Career
* Nimely, Alex Striker 11 May 1991 43 0 0 Coventry City Season  Career
* Rekik, Karim Defender 02 Dec 1994 44 0 (+2) 0 Portsmouth Season  Career
* Chantler, Chris Midfielder 16 Dec 1990 53 0 0 Carlisle Utd. Season  Career
* Veseli, Frederic Defender 20 Nov 1992 56 0 0 Man. Utd. Season  Career
* Wabara, Reece Defender 28 Dec 1991 57 0 0 Unknown Season  Career
* Guidetti, John Striker 15 Apr 1992 60 0 0 Unknown Season  Career
* Razak, Abdul Midfielder 11 Nov 1992 62 2 (+2) 0 Unknown Season  Career
* Scapuzzi, Luca Striker 15 Apr 1991 66 1 (+1) 0 Portsmouth Season  Career
* McGivern, Ryan Defender 08 Jan 1990 tbc 0 0 Bristol City Season  Career
* Trippier, Kieran Defender 19 Sep 1990 tbc 0 0 Burnley Season  Career
Sign up now to receive our FREE MANCHESTER CITY MAD Newsletter
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register