Wolverhampton Wanderers's on this day record for 30th April
List of Wolverhampton Wanderers's record against their opponents on the selected day in history
Statistics last updated on Monday, 20th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2006 | CHMP | Norwich City | A | W 2-1 | Rosa 45; Kennedy 71 | 24,081 | Results | Table | |
| 2005 | CHMP | Reading | A | W 2-1 | Clarke 53; Ricketts 84 | 20,495 | Results | Table | |
| 1999 | LD1 | Bolton Wanderers | A | D 1-1 | Results | Table | |||
| 1996 | LD1 | Reading | A | L 0-3 | Results | Table | |||
| 1994 | LD1 | Barnsley | A | L 0-2 | Results | Table | |||
| 1988 | DIV4 | Wrexham | A | L 2-4 | Results | Table | |||
| 1983 | DIV2 | CRYSTAL PALACE | H | W 1-0 | Results | Table | |||
| 1981 | DIV1 | TOTTENHAM HOTSPUR | H | W 1-0 | Results | Table | |||
| 1979 | DIV1 | NOTTINGHAM FOREST | H | W 1-0 | Results | Table | |||
| 1977 | DIV2 | Plymouth Argyle | A | D 0-0 | Results | Table | |||
| 1973 | DIV1 | Tottenham Hotspur | A | D 2-2 | Results | Table | |||
| 1966 | DIV2 | BOLTON WANDERERS | H | W 3-1 | Results | Table | |||
| 1963 | DIV1 | Nottingham Forest | A | L 0-2 | Results | Table | |||
| 1960 | DIV1 | Chelsea | A | W 5-1 | Results | Table | |||
| 1955 | DIV1 | Cardiff City | A | L 2-3 | Results | Table | |||
| 1938 | DIV1 | CHELSEA | H | D 1-1 | Results | Table | |||
| 1932 | DIV2 | Notts. County | A | L 1-3 | Results | Table | |||
| 1928 | DIV2 | SWANSEA TOWN | H | D 1-1 | Results | Table | |||
| 1927 | DIV2 | FULHAM | H | W 2-1 | Results | Table | |||
| 1921 | DIV2 | LEICESTER CITY | H | W 3-0 | Results | Table | |||
| 1910 | DIV2 | MANCHESTER CITY | H | W 3-2 | Results | Table | |||
Overall playing record for 30th April: Played 21, Won 10, Drawn 5, Lost 6, Scored 33, Conceded 29
