Blackpool's on this day record for 22nd April
List of Blackpool's record against their opponents on the selected day in history
Statistics last updated on Saturday, 25th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2006 | LGE1 | BARNSLEY | H | D 1-1 | Parker 21 | 6,912 | Results | Table | |
| 2000 | LD2 | Bury | A | L 2-3 | Results | Table | |||
| 1997 | LD2 | BRENTFORD | H | W 1-0 | Results | Table | |||
| 1995 | LD2 | Peterborough United | A | L 0-1 | Results | Table | |||
| 1989 | DIV3 | CHESTERFIELD | H | L 1-2 | Results | Table | |||
| 1986 | DIV3 | Bury | A | L 1-4 | Results | Table | |||
| 1985 | DIV4 | Port Vale | A | D 1-1 | Results | Table | |||
| 1978 | DIV2 | MANSFIELD TOWN | H | L 1-2 | Results | Table | |||
| 1972 | DIV2 | Preston North End | A | W 4-1 | Results | Table | |||
| 1967 | DIV1 | EVERTON | H | L 0-1 | Results | Table | |||
| 1961 | DIV1 | Birmingham City | A | W 2-0 | Results | Table | |||
| 1957 | DIV1 | ARSENAL | H | L 2-4 | Results | Table | |||
| 1950 | DIV1 | CHELSEA | H | D 0-0 | Results | Table | |||
| 1939 | DIV1 | Birmingham | A | L 1-2 | Results | Table | |||
| 1936 | DIV2 | NEWCASTLE UNITED | H | W 6-0 | Results | Table | |||
| 1935 | DIV2 | West Ham United | A | L 1-2 | Results | Table | |||
| 1933 | DIV1 | Sheffield United | A | L 0-1 | Results | Table | |||
| 1925 | DIV2 | PORT VALE | H | W 4-1 | Results | Table | |||
| 1922 | DIV2 | Port Vale | A | L 0-1 | Results | Table | |||
| 1912 | DIV2 | Chelsea | A | L 1-4 | Results | Table | |||
| 1911 | DIV2 | FULHAM | H | L 1-2 | Results | Table | |||
| 1905 | DIV2 | LINCOLN CITY | H | W 1-0 | Results | Table | |||
| 1899 | DIV2 | Manchester City | A | L 1-4 | Results | Table | |||
Overall playing record for 22nd April: Played 23, Won 6, Drawn 3, Lost 14, Scored 32, Conceded 37
