Sheffield United's on this day record for 16th April
List of Sheffield United's record against their opponents on the selected day in history
Statistics last updated on Monday, 17th June 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2013 | LGE1 | BRENTFORD | H | D 2-2 | Robson 62 (pen); Kitson 68 | 23,431 | Results | Table | |
| 2011 | CHMP | Preston North End | A | L 1-3 | Slew 72 | 12,076 | Results | Table | |
| 1994 | PREM | ASTON VILLA | H | L 1-2 | Results | Table | |||
| 1990 | DIV2 | Leeds United | A | L 0-4 | Results | Table | |||
| 1985 | DIV2 | Charlton Athletic | A | D 0-0 | Results | Table | |||
| 1983 | DIV3 | Plymouth Argyle | A | L 1-3 | Results | Table | |||
| 1977 | DIV2 | Orient | A | W 2-0 | Results | Table | |||
| 1974 | DIV1 | LEEDS UNITED | H | L 0-2 | Results | Table | |||
| 1966 | DIV1 | MANCHESTER UNITED | H | W 3-1 | Results | Table | |||
| 1963 | DIV1 | BLACKPOOL | H | D 0-0 | Results | Table | |||
| 1960 | DIV2 | PORTSMOUTH | H | D 0-0 | Results | Table | |||
| 1955 | DIV1 | Aston Villa | A | L 1-3 | Results | Table | |||
| 1954 | DIV1 | Sunderland | A | D 2-2 | Results | Table | |||
| 1949 | DIV1 | Stoke City | A | W 1-0 | Results | Table | |||
| 1938 | DIV2 | Norwich City | A | D 2-2 | Results | Table | |||
| 1932 | DIV1 | MIDDLESBROUGH | H | W 2-1 | Results | Table | |||
| 1928 | DIV1 | SUNDERLAND | H | W 5-1 | Results | Table | |||
| 1927 | DIV1 | SUNDERLAND | H | W 2-0 | Results | Table | |||
| 1923 | DIV1 | EVERTON | H | L 0-1 | Results | Table | |||
| 1921 | DIV1 | MANCHESTER CITY | H | D 1-1 | Results | Table | |||
| 1910 | DIV1 | Preston North End | A | D 1-1 | Results | Table | |||
| 1906 | DIV1 | Stoke | A | L 1-2 | Results | Table | |||
| 1904 | DIV1 | SUNDERLAND | H | L 1-2 | Results | Table | |||
| 1897 | DIV1 | Bolton Wanderers | A | W 2-0 | Results | Table | |||
Overall playing record for 16th April: Played 24, Won 7, Drawn 8, Lost 9, Scored 31, Conceded 33
