Preston North End's on this day record for 16th April
List of Preston North End's record against their opponents on the selected day in history
Statistics last updated on Wednesday, 22nd May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | CHMP | SHEFFIELD UNITED | H | W 3-1 | Treacy 55, 68; Ellington 90 | 12,076 | Results | Table | |
| 2005 | CHMP | CARDIFF CITY | H | W 3-0 | Nugent 67, 79; Cresswell 85 | 15,141 | Results | Table | |
| 2001 | LD1 | Barnsley | A | W 4-0 | Kidd 14; Anderson 38; McKenna 57; Cresswell 70 | 16,361 | Results | Table | |
| 1996 | LD3 | Cambridge United | A | L 1-2 | Results | Table | |||
| 1994 | LD3 | WALSALL | H | W 2-0 | Results | Table | |||
| 1991 | DIV3 | Swansea City | A | L 1-3 | Results | Table | |||
| 1990 | DIV3 | Tranmere Rovers | A | L 1-2 | Results | Table | |||
| 1983 | DIV3 | Bristol Rovers | A | L 2-3 | Results | Table | |||
| 1979 | DIV2 | NEWCASTLE UNITED | H | D 0-0 | Results | Table | |||
| 1977 | DIV3 | Sheffield Wednesday | A | L 0-1 | Results | Table | |||
| 1969 | DIV2 | Bolton Wanderers | A | D 0-0 | Results | Table | |||
| 1968 | DIV2 | DERBY COUNTY | H | D 1-1 | Results | Table | |||
| 1966 | DIV2 | Bury | A | L 0-5 | Results | Table | |||
| 1960 | DIV1 | BLACKPOOL | H | W 4-1 | Results | Table | |||
| 1955 | DIV1 | Sunderland | A | L 1-2 | Results | Table | |||
| 1954 | DIV1 | TOTTENHAM HOTSPUR | H | W 2-1 | Results | Table | |||
| 1949 | DIV1 | HUDDERSFIELD TOWN | H | W 2-0 | Results | Table | |||
| 1938 | DIV1 | Wolverhampton Wanderers | A | D 0-0 | Results | Table | |||
| 1932 | DIV2 | Notts. County | A | W 4-1 | Results | Table | |||
| 1927 | DIV2 | BARNSLEY | H | W 2-1 | Results | Table | |||
| 1921 | DIV1 | EVERTON | H | W 1-0 | Results | Table | |||
| 1910 | DIV1 | SHEFFIELD UNITED | H | D 1-1 | Results | Table | |||
| 1906 | DIV1 | Sunderland | A | L 0-2 | Results | Table | |||
| 1904 | DIV2 | BARNSLEY | H | D 1-1 | Results | Table | |||
| 1900 | DIV1 | MANCHESTER CITY | H | L 0-2 | Results | Table | |||
| 1897 | DIV1 | WEST BROMWICH ALBION | H | D 0-0 | Results | Table | |||
| 1892 | FLGE | Aston Villa | A | L 1-3 | Results | Table | |||
Overall playing record for 16th April: Played 27, Won 10, Drawn 7, Lost 10, Scored 37, Conceded 33
