Leicester City's on this day record for 16th April
List of Leicester City's record against their opponents on the selected day in history
Statistics last updated on Wednesday, 22nd May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2013 | CHMP | BOLTON WANDERERS | H | W 3-2 | Wood 39 (pen); Dyer 41; Schlupp 79 | 22,442 | Results | Table | |
| 2011 | CHMP | Reading | A | L 1-3 | King 79 | 19,199 | Results | Table | |
| 2005 | CHMP | WIGAN ATHLETIC | H | L 0-2 | 23,894 | Results | Table | ||
| 2001 | PREM | Derby County | A | L 0-2 | 28,387 | Results | Table | ||
| 1997 | LGEC | Middlesbrough | N | W 1-0 | 39,428 | Results | |||
| after extra time, 90 minutes 0-0; played at Hillsborough | |||||||||
| 1994 | LD1 | GRIMSBY TOWN | H | D 1-1 | Results | Table | |||
| 1983 | DIV2 | ROTHERHAM UNITED | H | W 3-1 | Results | Table | |||
| 1979 | DIV2 | Oldham Athletic | A | L 1-2 | Results | Table | |||
| 1977 | DIV1 | Manchester United | A | D 1-1 | Results | Table | |||
| 1974 | DIV1 | STOKE CITY | H | D 1-1 | Results | Table | |||
| 1968 | DIV1 | BURNLEY | H | L 0-2 | Results | Table | |||
| 1966 | DIV1 | NEWCASTLE UNITED | H | L 1-2 | Results | Table | |||
| 1963 | DIV1 | MANCHESTER UNITED | H | W 4-3 | Results | Table | |||
| 1960 | DIV1 | EVERTON | H | D 3-3 | Results | Table | |||
| 1955 | DIV1 | Sheffield Wednesday | A | L 0-1 | Results | Table | |||
| 1954 | DIV2 | Blackburn Rovers | A | L 0-3 | Results | Table | |||
| 1953 | DIV2 | Hull City | A | D 1-1 | Results | Table | |||
| 1949 | DIV2 | FULHAM | H | L 0-3 | Results | Table | |||
| 1938 | DIV1 | GRIMSBY TOWN | H | W 1-0 | Results | Table | |||
| 1932 | DIV1 | West Bromwich Albion | A | W 2-1 | Results | Table | |||
| 1927 | DIV1 | Aston Villa | A | L 0-2 | Results | Table | |||
| 1921 | DIV2 | Hull City | A | D 1-1 | Results | Table | |||
| 1910 | DIV2 | Fulham | A | L 0-2 | Results | Table | |||
| 1906 | DIV2 | Barnsley | A | D 0-0 | Results | Table | |||
| 1904 | DIV2 | BRADFORD CITY | H | L 1-2 | Results | Table | |||
| 1900 | DIV2 | GAINSBOROUGH TRINITY | H | W 5-0 | Results | Table | |||
| 1898 | DIV2 | GAINSBOROUGH TRINITY | H | W 3-1 | Results | Table | |||
| 1897 | DIV2 | Small Heath | A | D 2-2 | Results | Table | |||
Overall playing record for 16th April: Played 28, Won 8, Drawn 8, Lost 12, Scored 36, Conceded 44
