Tom Williams career playing details
Breakdown of player's club career.
| View player's season by season record. | View Notts. County squad. |
| Tom Williams (Notts. County) information | |||
|---|---|---|---|
| Date of birth | Tuesday, 8th July 1980 | Height | 5ft 10in |
| Place of birth | Carshalton, England | Weight | 12st 6lb |
| International | Position | Midfielder | |
| Comments | Squad No. | ||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Notts. County | 11 Aug 2012 | 2 (1) | 0 | 0 | 0 |
| Walsall | 26 Feb 2011 | 14 (0) | 1 | 1 | 0 |
| Colchester United | 02 Oct 2010 | 9 (0) | 1 | 0 | 0 |
| Bristol City | 28 Aug 2010 | 0 (1) | 0 | 0 | 0 |
| Preston North End | 16 Feb 2010 | 8 (2) | 0 | 0 | 0 |
| Peterborough United | 02 Jan 2010 | 5 (0) | 0 | 0 | 0 |
| Queens Park Rangers | 21 Nov 2009 | 5 (0) | 0 | 0 | 0 |
| Peterborough United | 12 Jan 2008 | 42 (8) | 1 | 7 | 1 |
| Wycombe Wanderers | 11 Aug 2007 | 9 (4) | 0 | 1 | 0 |
| Swansea City | 10 Jan 2006 | 32 (20) | 0 | 8 | 1 |
| Gillingham | 20 Sep 2005 | 17 (1) | 0 | 4 | 0 |
| Barnsley | 07 Aug 2004 | 42 (1) | 0 | 6 | 0 |
| Peterborough United | 03 Jan 2004 | 21 (1) | 1 | 3 | 0 |
| Queens Park Rangers | 13 Aug 2002 | 30 (6) | 1 | 4 | 0 |
| Birmingham City | 15 Mar 2002 | 4 (0) | 0 | 0 | 0 |
| Peterborough United | 28 Apr 2001 | 37 (6) | 2 | 8 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 11 Aug 2012 | 2 (1) | 0 | 0 | 0 |
| 2010/2011 | 28 Aug 2010 | 23 (1) | 2 | 1 | 0 |
| 2009/2010 | 08 Aug 2009 | 30 (3) | 1 | 1 | 0 |
| 2008/2009 | 09 Aug 2008 | 27 (3) | 0 | 4 | 0 |
| 2007/2008 | 11 Aug 2007 | 12 (8) | 0 | 3 | 1 |
| 2006/2007 | 05 Aug 2006 | 19 (15) | 0 | 5 | 0 |
| 2005/2006 | 20 Sep 2005 | 30 (6) | 0 | 7 | 1 |
| 2004/2005 | 07 Aug 2004 | 42 (1) | 0 | 6 | 0 |
| 2003/2004 | 09 Aug 2003 | 25 (2) | 1 | 3 | 0 |
| 2002/2003 | 13 Aug 2002 | 26 (5) | 1 | 4 | 0 |
| 2001/2002 | 11 Aug 2001 | 40 (5) | 2 | 7 | 0 |
| 2000/2001 | 28 Apr 2001 | 1 (1) | 0 | 1 | 0 |
Total appearances 277 (+ 51 as sub); Goals 7; Yellow cards 42; Red cards 2



