Southampton 1 Cardiff City 0 matchcentre
Statistics from the match played between the two on Saturday, 28th February 2009
| Competition: Coca-Cola Championship Date: Saturday, 28th February 2009 Kick off: 15:00 Venue: St. Mary's | ||||
|
Southampton
McGoldrick 11 (pen)
|
1 - 0 | Cardiff City
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Kelvin Davis | 7 |
| 5 | Jan-Paul Saeijs | 7 |
| 2 | Chris Perry | 6 |
| 20 | Adam Lallana (Schneiderlin 72) | 6 |
| 22 | Simon Gillett | 7 |
| 11 | Andrew Surman | 7 |
| 7 | Rudi Skacel | 6 |
| 23 | Lloyd James | 6 |
| 17 | David McGoldrick (Wright-Phillips 82) | 6 |
| 15 | Jason Euell | 8 |
| 4 | Marek Saganowski (Liptak 89) | 7 |
| Substitutes | ||
| 13 | Tommy Forecast | |
| 41 | Zoltan Liptak (Saganowski 89) | |
| 39 | Ryan Smith | |
| 19 | Morgan Schneiderlin (Lallana 72) | |
| 8 | Bradley Wright-Phillips (McGoldrick 82) | |
| Starting line-ups | ||
|---|---|---|
| 22 | Dimi Konstantopoulos | 6 |
| 12 | Roger Johnson | 6 |
| 15 | Miguel Comminges (Johnson 81) | 6 |
| 6 | Gabor Gyepes | 7 |
| 29 | Chris Burke | 7 |
| 11 | Paul Parry | 4 |
| 7 | Peter Whittingham (Owusu-Abeyie 46) | 5 |
| 4 | Gavin Rae | 6 |
| 16 | Joe Ledley | 6 |
| 21 | Mark Kennedy | 5 |
| 44 | Ross McCormack | 5 |
| Substitutes | ||
| 5 | Darren Purse | |
| 3 | Tony Capaldi | |
| 14 | Quincy Owusu-Abeyie (Whittingham 46) | 5 |
| 19 | Riccardo Scimeca | |
| 9 | Eddie Johnson (Comminges 81) | |
| 10 | Goal Attempts | 8 |
| 4 | On Target | 3 |
| 6 | Off Target | 5 |
| 1 | Corners | 10 |
| 5 | Offsides | 4 |
| 10 | Fouls | 6 |
| Referee | Attendance |
|---|---|
| Kevin Wright | 18,526 |
| Southampton cards shown | ||
|---|---|---|
| 90 mins | Jason Euell | Unsporting behaviour |
| Cardiff City cards shown | ||
| none | ||
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 28th February 2009.





