Scunthorpe United 1 Everton 5 matchcentre
Statistics from the match played between the two on Saturday, 8th January 2011
| Competition: F.A. Cup sponsored by e.on Date: Saturday, 8th January 2011 Kick off: 15:00 Venue: Glanford Park | ||||
|
Scunthorpe U.
Collins 46
|
1 - 5 | Everton
Saha 4
Beckford 33 Coleman 58 Fellaini 73 Baines 83 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 15 | David Mirfin | |
| 5 | Rob Jones (Raynes 46) | |
| 21 | Eddie Nolan | |
| 18 | Michael Collins | |
| 16 | Josh Wright (Togwell 79) | |
| 7 | Martyn Woolford | |
| 2 | Andrew Wright | |
| 8 | Michael O'Connor | |
| 14 | Jonathan Forte | |
| 9 | Chris Dagnall (Godden 66) | |
| Substitutes | ||
| 17 | Bobby Grant | |
| 24 | Matt Godden (Dagnall 66) | |
| 12 | Michael Raynes (Jones 46) | |
| 13 | Sam Slocombe | |
| 4 | Sam Togwell (Wright 79) | |
| 28 | Trent McClenahan | |
| 32 | Paris Cowan-Hall | |
| Starting line-ups | ||
|---|---|---|
| 24 | Tim Howard | |
| 23 | Seamus Coleman (Gueye 78) | |
| 3 | Leighton Baines | |
| 15 | Sylvain Distin | |
| 5 | Johnny Heitinga | |
| 2 | Tony Hibbert | |
| 21 | Leon Osman | |
| 7 | Diniyar Bilyaletdinov | |
| 25 | Marouane Fellaini (Rodwell 74) | |
| 16 | Jermaine Beckford | |
| 8 | Louis Saha (Anichebe 63) | |
| Substitutes | ||
| 10 | Mikel Arteta | |
| 1 | Jan Mucha | |
| 22 | Yakubu Aiyegbeni | |
| 19 | Magaye Gueye (Coleman 78) | |
| 28 | Victor Anichebe (Saha 63) | |
| 26 | Jack Rodwell (Fellaini 74) | |
| 18 | Phil Neville | |
| 41% | Possession | 59% |
|---|---|---|
| 9 | Goal Attempts | 13 |
| 4 | On Target | 7 |
| 5 | Off Target | 6 |
| 5 | Corners | 8 |
| 0 | Offsides | 1 |
| 8 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Kevin Friend | 7,028 |
| Scunthorpe U. cards shown | ||
|---|---|---|
| none | ||
| Everton cards shown | ||
| 9 mins | Johnny Heitinga | Unsporting behaviour |
| 58 mins | Seamus Coleman | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Scunthorpe United 1, Everton 5. |
| 90+4 | ![]() |
Second Half ends, Scunthorpe United 1, Everton 5. |
| 90 | Attempt missed. Jermaine Beckford (Everton) left footed shot from a difficult angle on the left misses to the right. | |
| 89 | Foul by Leon Osman (Everton). | |
| 89 | Michael O'Connor (Scunthorpe United) wins a free kick. | |
| 88 | Attempt missed. Victor Anichebe (Everton) right footed shot from the right side of the box misses to the right. | |
| 88 | Attempt saved. Michael Raynes (Scunthorpe United) header from the centre of the box is saved. Assisted by Michael O'Connor. | |
| 87 | Corner, Scunthorpe United. | |
| 87 | Attempt blocked. Sam Togwell (Scunthorpe United) right footed shot from outside the box is blocked. | |
| 86 | Corner, Scunthorpe United. | |
| 86 | Attempt saved. David Mirfin (Scunthorpe United) left footed shot from the centre of the box is saved. | |
| 86 | Corner, Scunthorpe United. | |
| 85 | Corner, Scunthorpe United. | |
| 84 | Foul by Victor Anichebe (Everton). | |
| 84 | Michael Raynes (Scunthorpe United) wins a free kick. | |
| 83 | Attempt blocked. Leighton Baines (Everton) left footed shot from the left side of the box is blocked. | |
| 83 | ![]() |
Goal! Scunthorpe United 1, Everton 5. Leighton Baines (Everton) left footed shot from the left side of the box to the top right corner. Assisted by Magaye Gueye. |
| 82 | Corner, Everton. | |
| 82 | Attempt blocked. Magaye Gueye (Everton) left footed shot from the left side of the box is blocked. | |
| 80 | Attempt missed. Jonathan Forte (Scunthorpe United) left footed shot from the left side of the box is too high. | |
| 79 | Substitution, Scunthorpe United. Sam Togwell defender replaces Josh Wright. | |
| 78 | Substitution, Everton. Magaye Gueye forward replaces Seamus Coleman. | |
| 76 | Foul by Seamus Coleman (Everton). | |
| 76 | David Mirfin (Scunthorpe United) wins a free kick. | |
| 74 | Substitution, Everton. Jack Rodwell midfielder replaces Marouane Fellaini. | |
| 73 | Attempt blocked. Marouane Fellaini (Everton) left footed shot from the left side of the box is blocked. | |
| 73 | ![]() |
Goal! Scunthorpe United 1, Everton 4. Marouane Fellaini (Everton) left footed shot from the left side of the box to the bottom right corner. Assisted by Jermaine Beckford. |
| 72 | Foul by Eddie Nolan (Scunthorpe United). | |
| 72 | Leon Osman (Everton) wins a free kick. | |
| 71 | Foul by Johnny Heitinga (Everton). | |
| 71 | Michael O'Connor (Scunthorpe United) wins a free kick. | |
| 70 | Attempt missed. Matthew Godden (Scunthorpe United) header from the centre of the box. Assisted by Andrew Wright with a cross. | |
| 69 | Foul by Victor Anichebe (Everton). | |
| 69 | Michael O'Connor (Scunthorpe United) wins a free kick. | |
| 67 | Attempt missed. Victor Anichebe (Everton) right footed shot from outside the box misses to the left. | |
| 66 | Substitution, Scunthorpe United. Matthew Godden forward replaces Chris Dagnall. | |
| 66 | Foul by Andrew Wright (Scunthorpe United). | |
| 66 | Diniyar Bilyaletdinov (Everton) wins a free kick. | |
| 63 | Substitution, Everton. Victor Anichebe forward replaces Louis Saha. | |
| 63 | Attempt missed. Seamus Coleman (Everton) right footed shot from outside the box misses to the right. | |
| 63 | Corner, Everton. | |
| 61 | Attempt blocked. Leon Osman (Everton) right footed shot from outside the box is blocked. | |
| 58 | ![]() |
Seamus Coleman (Everton) is shown the yellow card for a bad foul. |
| 58 | Attempt blocked. Seamus Coleman (Everton) header from the centre of the box is blocked. | |
| 58 | ![]() |
Goal! Scunthorpe United 1, Everton 3. Seamus Coleman (Everton) header from the centre of the box to the bottom right corner. Assisted by Jermaine Beckford with a cross. |
| 55 | Corner, Everton. | |
| 53 | Attempt blocked. Michael O'Connor (Scunthorpe United) left footed shot from outside the box is blocked. | |
| 52 | Attempt missed. Chris Dagnall (Scunthorpe United) right footed shot from outside the box misses to the left. | |
| 50 | Foul by Leon Osman (Everton). | |
| 50 | Martyn Woolford (Scunthorpe United) wins a free kick. | |
| 50 | Attempt missed. Diniyar Bilyaletdinov (Everton) left footed shot from outside the box misses to the left. Assisted by Tony Hibbert with a cross. | |
| 49 | Foul by Michael O'Connor (Scunthorpe United). | |
| 49 | Seamus Coleman (Everton) wins a free kick. | |
| 46 | Attempt blocked. Michael Collins (Scunthorpe United) right footed shot from the centre of the box is blocked. | |
| 46 | ![]() |
Goal! Scunthorpe United 1, Everton 2. Michael Collins (Scunthorpe United) right footed shot from the centre of the box to the bottom left corner. Assisted by Josh Wright. |
| 46 | Substitution, Scunthorpe United. Michael Raynes defender replaces Rob Jones. | |
| - | Second Half begins Scunthorpe United 0, Everton 2. | |
| 45+1 | ![]() |
First Half ends, Scunthorpe United 0, Everton 2. |
| 44 | Attempt saved. Louis Saha (Everton) header from the centre of the box is saved. Assisted by Leighton Baines with a cross. | |
| 44 | Foul by David Mirfin (Scunthorpe United). | |
| 44 | Louis Saha (Everton) wins a free kick. | |
| 40 | Foul by Jermaine Beckford (Everton). | |
| 40 | David Mirfin (Scunthorpe United) wins a free kick. | |
| 38 | Attempt blocked. Marouane Fellaini (Everton) right footed shot from outside the box is blocked. | |
| 36 | Attempt missed. Michael O'Connor (Scunthorpe United) right footed shot from outside the box misses to the left. Assisted by Eddie Nolan with a cross. | |
| 35 | Foul by Tony Hibbert (Everton). | |
| 35 | Martyn Woolford (Scunthorpe United) wins a free kick. | |
| 33 | Attempt blocked. Jermaine Beckford (Everton) header from the centre of the box is blocked. | |
| 33 | ![]() |
Goal! Scunthorpe United 0, Everton 2. Jermaine Beckford (Everton) header from the centre of the box to the bottom right corner. Assisted by Leon Osman with a cross. |
| 30 | Foul by Marouane Fellaini (Everton). | |
| 30 | Martyn Woolford (Scunthorpe United) wins a free kick. | |
| 28 | Corner, Everton. | |
| 28 | Foul by Michael Collins (Scunthorpe United). | |
| 28 | Tony Hibbert (Everton) wins a free kick. | |
| 26 | Foul by Rob Jones (Scunthorpe United). | |
| 26 | Seamus Coleman (Everton) wins a free kick. | |
| 26 | Corner, Everton. | |
| 25 | Attempt blocked. Leon Osman (Everton) right footed shot from the centre of the box is blocked. Assisted by Leighton Baines with a cross. | |
| 23 | Corner, Everton. | |
| 23 | Attempt saved. Jermaine Beckford (Everton) left footed shot from the centre of the box is saved. | |
| 22 | Foul by David Mirfin (Scunthorpe United). | |
| 22 | Louis Saha (Everton) wins a free kick. | |
| 21 | Attempt missed. Marouane Fellaini (Everton) right footed shot from the right side of the box is too high. | |
| 18 | Attempt saved. Michael O'Connor (Scunthorpe United) right footed shot from outside the box is saved. | |
| 18 | Corner, Scunthorpe United. | |
| 14 | Foul by Jonathan Forte (Scunthorpe United). | |
| 14 | Johnny Heitinga (Everton) wins a free kick. | |
| 12 | Offside, Everton. Jermaine Beckford is caught offside. | |
| 10 | Foul by Jermaine Beckford (Everton). | |
| 10 | Rob Jones (Scunthorpe United) wins a free kick. | |
| 9 | ![]() |
Johnny Heitinga (Everton) is shown the yellow card for a bad foul. |
| 9 | Foul by Johnny Heitinga (Everton). | |
| 9 | Chris Dagnall (Scunthorpe United) wins a free kick. | |
| 8 | Corner, Everton. | |
| 8 | Attempt blocked. Jermaine Beckford (Everton) left footed shot from the left side of the box is blocked. Assisted by Johnny Heitinga. | |
| 7 | Hand ball by Seamus Coleman (Everton). | |
| 6 | Attempt missed. Chris Dagnall (Scunthorpe United) header from a difficult angle on the right misses to the left. Assisted by Andrew Wright with a cross. | |
| 4 | Attempt blocked. Louis Saha (Everton) left footed shot from outside the box is blocked. | |
| 4 | ![]() |
Goal! Scunthorpe United 0, Everton 1. Louis Saha (Everton) left footed shot from outside the box to the bottom right corner. Assisted by Marouane Fellaini. |
| 1 | Corner, Everton. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 8th January 2011.








