Macclesfield Town 0 Everton 1 matchcentre
Statistics from the match played between the two on Saturday, 3rd January 2009
| Competition: F.A. Cup sponsored by e.on Date: Saturday, 3rd January 2009 Kick off: 15:00 Venue: Moss Rose | ||||
|
Macclesfield
|
0 - 1 | Everton
Osman 43
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Jonny Brain | 7 |
| 19 | James Jennings (Thomas 70) | 7 |
| 5 | Richard Walker | 7 |
| 4 | Sean Hessey | 7 |
| 6 | Paul Morgan | 7 |
| 27 | Nathaniel Brown | 7 |
| 7 | Lee Bell | 7 |
| 25 | Terry Dunfield | 7 |
| 2 | Izak Reid | 6 |
| 26 | Gareth Evans (Rooney 90) | 6 |
| 9 | Martin Gritton | 6 |
| Substitutes | ||
| 13 | Matt Towns | |
| 16 | Shaun Brisley | |
| 12 | Danny Thomas (Jennings 70) | 7 |
| 14 | John Rooney (Evans 90) | |
| 11 | James Tolley | |
| 8 | Francis Green | |
| 10 | Simon Yeo | |
| Starting line-ups | ||
|---|---|---|
| 24 | Tim Howard | 7 |
| 18 | Phil Neville | 7 |
| 2 | Tony Hibbert | 7 |
| 5 | Joleon Lescott | 7 |
| 3 | Leighton Baines | 7 |
| 6 | Phil Jagielka | 7 |
| 17 | Tim Cahill | 6 |
| 20 | Steven Pienaar (Gosling 90) | 6 |
| 21 | Leon Osman | 8 |
| 10 | Mikel Arteta | 7 |
| 28 | Victor Anichebe | 6 |
| Substitutes | ||
| 1 | Carlo Nash | |
| 26 | Jack Rodwell | |
| 25 | Marouane Fellaini | |
| 32 | Dan Gosling (Pienaar 90) | |
| 36 | John Paul Kissock | |
| 38 | James Wallace | |
| 27 | Lukas Jutkiewicz | |
| 9 | Goal Attempts | 13 |
| 2 | On Target | 3 |
| 7 | Off Target | 10 |
| 0 | Corners | 9 |
| 2 | Offsides | 3 |
| 11 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| Peter Walton | 6,008 |
| Macclesfield cards shown | ||
|---|---|---|
| none | ||
| Everton cards shown | ||
| none |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 3rd January 2009.





