Leeds United 0 Newcastle United 3 matchcentre
Statistics from the match played between the two on Saturday, 22nd February 2003
| Competition: Barclaycard Premiership Date: Saturday, 22nd February 2003 Kick off: 15:00 Venue: Elland Road | ||||
|
Leeds Utd.
|
0 - 3 | Newcastle Utd.
Dyer 17, 48
Shearer 54 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 13 | Paul Robinson | 6 |
| 11 | Raul Bravo | 7 |
| 22 | Michael Duberry | 5 |
| 2 | Gary Kelly | 6 |
| 18 | Danny Mills | 6 |
| 5 | Lucas Radebe (Lucic 72) | 6 |
| 20 | Seth Johnson | 5 |
| 16 | Jason Wilcox | 5 |
| 10 | Harry Kewell | 5 |
| Paul Okon (Barmby 70) | 6 | |
| 17 | Alan Smith | 5 |
| Substitutes | ||
| 1 | Nigel Martyn | |
| 15 | Teddy Lucic (Radebe 72) | |
| 3 | Ian Harte | |
| 38 | James Milner (Harte 45) | 6 |
| 12 | Nick Barmby (Okon 70) | 6 |
| Starting line-ups | ||
|---|---|---|
| 1 | Shay Given | 7 |
| 12 | Andy Griffin (Dabizas 86) | 7 |
| 5 | Andy O'Brien | 7 |
| 18 | Aaron Hughes | 7 |
| 19 | Titus Bramble | 7 |
| 32 | Laurent Robert | 6 |
| 25 | Brian Kerr (Ameobi 81) | 6 |
| 8 | Kieron Dyer (Acuna 81) | 8 |
| 11 | Gary Andrew Speed | 7 |
| 9 | Alan Shearer | 8 |
| 10 | Craig Bellamy | 8 |
| Substitutes | ||
| 24 | Tony Caig | |
| 34 | Nikos Dabizas (Griffin 86) | |
| Clarence Acuna (Dyer 81) | ||
| 28 | Michael Chopra | |
| 23 | Shola Ameobi (Kerr 81) | |
| 12 | Goal Attempts | 14 |
| 5 | On Target | 6 |
| 7 | Off Target | 7 |
| 0 | Hit Woodwork | 1 |
| 1 | Corners | 7 |
| 2 | Offsides | 7 |
| 14 | Fouls | 19 |
| Referee | Attendance |
|---|---|
| Alan Wiley | 40,025 |
| Leeds Utd. cards shown | ||
|---|---|---|
| none | ||
| Newcastle Utd. cards shown | ||
| none |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 22nd February 2003.




