Hull City 2 Everton 2 matchcentre
Statistics from the match played between the two on Sunday, 21st September 2008
| Competition: Barclays Premier League Date: Sunday, 21st September 2008 Kick off: 15:00 Venue: The Circle | ||||
|
Hull City
Turner 18
Neville 50 (og) |
2 - 2 | Everton
Cahill 73
Osman 78 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | 7 |
| 3 | Andy Dawson | 6 |
| 24 | Kamil Zayatte | 7 |
| 6 | Michael Turner | 7 |
| 15 | Bernard Mendy (Garcia 77) | 6 |
| 17 | Paul McShane | 7 |
| 22 | Dean Marney | 7 |
| 4 | Ian Ashbee | 7 |
| 16 | Péter Halmosi | 6 |
| 23 | Marlon King (Boateng 81) | 8 |
| 25 | Daniel Cousin (Folan 69) | 7 |
| Substitutes | ||
| 12 | Matt Duke | |
| 21 | Samuel Ricketts | |
| 10 | Deiberson Geovanni | |
| 20 | George Boateng (King 81) | |
| 11 | Bryan Hughes | |
| 14 | Richard Garcia (Mendy 77) | |
| 18 | Caleb Folan (Cousin 69) | 6 |
| Starting line-ups | ||
|---|---|---|
| 24 | Tim Howard | 7 |
| 3 | Leighton Baines (Lescott 46) | 7 |
| 18 | Phil Neville | 6 |
| 4 | Joseph Yobo | 7 |
| 6 | Phil Jagielka | 6 |
| 25 | Marouane Fellaini | 7 |
| 17 | Tim Cahill | 8 |
| 10 | Mikel Arteta | 8 |
| 21 | Leon Osman | 7 |
| 8 | Segundo Castillo (Saha 46) | 7 |
| 22 | Yakubu Aiyegbeni (Vaughan 87) | 7 |
| Substitutes | ||
| 1 | Carlo Nash | |
| 5 | Joleon Lescott (Baines 46) | 6 |
| 26 | Jack Rodwell | |
| 19 | Jorge Nuno Valente | |
| 37 | Jose Baxter | |
| 9 | Louis Saha (Castillo 46) | 7 |
| 14 | James Vaughan (Aiyegbeni 87) | |
| 9 | Goal Attempts | 17 |
| 5 | On Target | 8 |
| 4 | Off Target | 9 |
| 4 | Corners | 6 |
| 4 | Offsides | 4 |
| 11 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Lee Mason | 24,845 |
| Hull City cards shown | ||
|---|---|---|
| none | ||
| Everton cards shown | ||
| 86 mins | Marouane Fellaini | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Sunday, 21st September 2008.






