Huddersfield Town 2 Swindon Town 3 matchcentre
Statistics from the match played between the two on Saturday, 23rd November 2002
| Competition: Nationwide League Division Two Date: Saturday, 23rd November 2002 Kick off: 15:00 Venue: Kirklees Stadium | ||||
|
Huddersfield
Smith 36
Stead 90 |
2 - 3 | Swindon Town
Duke 1
Gurney 24 (pen) Parkin 89 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | 6 |
| 2 | Steve Jenkins | 5 |
| Eddie Youds | 5 | |
| Adie Moses | 6 | |
| Kevin Sharp | 5 | |
| 1 | Simon Baldry (Worthington 58) | 6 |
| 31 | Dwayne Mattis | 5 |
| Chris Holland (Thorrington 70) | 5 | |
| 26 | Danny Schofield (Brown 85) | 6 |
| 9 | Jon Stead | 6 |
| Martin Smith | 8 | |
| Substitutes | ||
| Jonathan Worthington (Baldry 58) | 5 | |
| John Thorrington (Holland 70) | 7 | |
| 5 | Nathaniel Brown (Schofield 85) | |
| Phil Senior | ||
| 4 | Paul Scott | |
| Starting line-ups | ||
|---|---|---|
| 1 | Bart Griemink | 6 |
| 4 | Johnnie Jackson | 7 |
| Andy Gurney | 6 | |
| 20 | Matty Heywood | 5 |
| Alan Reeves | 6 | |
| Stefani Miglioranzi | 6 | |
| 22 | Danny Invincibile | 8 |
| 1 | Steve Robinson | 6 |
| 1 | David Duke (Edds 75) | 6 |
| Eric Sabin (Parkin 64) | 7 | |
| Matt Hewlett | 5 | |
| Substitutes | ||
| Gareth Edds (Duke 75) | ||
| 19 | Sam Parkin (Sabin 64) | 7 |
| Craig Farr | ||
| Adam Willis | ||
| Alan Young | ||
| 9 | Goal Attempts | 5 |
| 3 | On Target | 2 |
| 5 | Off Target | 3 |
| 1 | Hit Woodwork | 0 |
| 3 | Corners | 4 |
| 2 | Offsides | 0 |
| 9 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| 8,334 |
| Huddersfield cards shown | ||
|---|---|---|
| 24 mins | Kevin Sharp | Unsporting behaviour |
| 24 mins | Steve Jenkins | Dissent |
| 51 mins | Jon Stead | Unsporting behaviour |
| Swindon Town cards shown | ||
| 43 mins | Andy Gurney | Unsporting behaviour |
| 45 mins | Alan Reeves | Unsporting behaviour |
| 66 mins | Steve Robinson | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 23rd November 2002.

