Hayes & Yeading United 1 Tamworth 0 matchcentre
Statistics from the match played between the two on Sunday, 4th September 2011
| Competition: Blue Square (Conference) Premier Date: Sunday, 4th September 2011 Kick off: 15:00 Venue: Kingfield Stadium | ||||
|
Hayes & Ydng.
Pacquette 49
|
1 - 0 | Tamworth
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Arnold | |
| 5 | Tom Cadmore | |
| 4 | Jamie Hand | |
| 6 | Jack Saville | |
| 24 | Curtis Ujah (Crockford 73) | |
| 12 | Mark Bentley | |
| 7 | Louie Soares | |
| 22 | Harrison Bayley | |
| 10 | Luke Williams | |
| 9 | Pierre Joseph-Dubois (Wishart 77) | |
| 14 | Richard Pacquette (Elder 77) | |
| Substitutes | ||
| 2 | Sam Argent | |
| 11 | Daniel Wishart (Joseph-Dubois 77) | |
| 16 | Nathan Elder (Pacquette 77) | |
| 8 | Ryan Crockford (Ujah 73) | |
| 23 | Hector Mackie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jonathan Hedge | |
| 16 | Paul Green | |
| 18 | Dan Bradley | |
| 2 | Richard Tait | |
| 5 | Francino Francis | |
| 3 | Sam Habergham | |
| 10 | Kieron St Aimie | |
| 7 | Jay Smith | |
| 8 | Ashley Cain (Sharif 61) | |
| 11 | Danny Thomas (Mills 68) | |
| 23 | Iyseden Christie (Patterson 60) | |
| Substitutes | ||
| 14 | Kyle Patterson (Christie 60) | |
| 9 | Danny Mills (Thomas 68) | |
| 12 | Liam McDonald | |
| 21 | Joe Collister | |
| 22 | Nabil Sharif (Cain 61) | |
| 51.1% | Possession | 48.9% |
|---|---|---|
| 1 | Goal Attempts | 0 |
| 1 | On Target | 0 |
| 5 | Corners | 4 |
| Referee | Attendance |
|---|---|
| 359 |
| Hayes & Ydng. cards shown | ||
|---|---|---|
| 43 mins | Jamie Hand | Unsporting behaviour |
| 52 mins | Curtis Ujah | Unsporting behaviour |
| 90+2 mins | Daniel Wishart | Unsporting behaviour |
| Tamworth cards shown | ||
| 43 mins | Ashley Cain | Unsporting behaviour |
| 59 mins | Sam Habergham | Unsporting behaviour |
| 75 mins | Dan Bradley | Unsporting behaviour |
| 80 mins | Jay Smith | Unsporting behaviour |
| 86 mins | Richard Tait | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Hayes & Yeading 1, Tamworth 0. |
| 90+2 | ![]() |
Second Half ends, Hayes & Yeading 1, Tamworth 0. |
| 90+2 | ![]() |
Daniel Wishart (Hayes & Yeading) is shown the yellow card for a bad foul. |
| 86 | ![]() |
Richard Tait (Tamworth) is shown the yellow card for a bad foul. |
| 82 | Corner, Tamworth. | |
| 80 | ![]() |
Jay Smith (Tamworth) is shown the yellow card for a bad foul. |
| 77 | Substitution, Hayes & Yeading. Daniel Wishart replaces Pierre Joseph-Dubois. | |
| 77 | Substitution, Hayes & Yeading. Nathan Elder replaces Richard Pacquette. | |
| 75 | ![]() |
Daniel Bradley (Tamworth) is shown the yellow card for a bad foul. |
| 73 | Substitution, Hayes & Yeading. Ryan Crockford replaces Curtis Ujah. | |
| 68 | Substitution, Tamworth. Danny Mills replaces Danny Thomas. | |
| 63 | Corner, Hayes & Yeading. | |
| 61 | Substitution, Tamworth. Nabil Sharif replaces Ashley Cain. | |
| 60 | Substitution, Tamworth. Kyle Patterson replaces Iyseden Christie. | |
| 60 | Corner, Hayes & Yeading. | |
| 59 | ![]() |
Samuel Habergham (Tamworth) is shown the yellow card for a bad foul. |
| 52 | ![]() |
Curtis Ujah (Hayes & Yeading) is shown the yellow card for a bad foul. |
| 49 | ![]() |
Goal! Hayes & Yeading 1, Tamworth 0. Richard Pacquette (Hayes & Yeading) left footed shot from a difficult angle on the right to the bottom right corner. Assisted by Luke Williams with a cross. |
| - | Second Half begins Hayes & Yeading 0, Tamworth 0. | |
| 45+3 | ![]() |
First Half ends, Hayes & Yeading 0, Tamworth 0. |
| 43 | ![]() |
Ashley Cain (Tamworth) is shown the yellow card for a bad foul. |
| 43 | ![]() |
Jamie Hand (Hayes & Yeading) is shown the yellow card for a bad foul. |
| 39 | Corner, Tamworth. | |
| 35 | Corner, Hayes & Yeading. | |
| 18 | Corner, Tamworth. | |
| 14 | Corner, Tamworth. | |
| 4 | Corner, Hayes & Yeading. | |
| 4 | Corner, Hayes & Yeading. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Sunday, 4th September 2011.








