Fulham 2 Hull City 0 matchcentre
Statistics from the match played between the two on Monday, 19th October 2009
| Competition: Barclays Premier League Date: Monday, 19th October 2009 Kick off: 20:00 Venue: Craven Cottage | ||||
|
Fulham
Zamora 43
Kamara 64 |
2 - 0 | Hull City
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Schwarzer | 6 |
| 4 | John Pantsil | 7 |
| 5 | Brede Hangeland | 7 |
| 18 | Aaron Hughes | 7 |
| 3 | Paul Konchesky | 7 |
| 6 | Chris Baird | 7 |
| 13 | Danny Murphy (Greening 60) | 6 |
| 16 | Damien Duff (Gera 84) | 8 |
| 23 | Clint Dempsey | 6 |
| 15 | Diomansy Kamara (Nevland 87) | 8 |
| 25 | Bobby Zamora | 9 |
| Substitutes | ||
| 19 | Pascal Zuberbühler | |
| 26 | Chris Smalling | |
| 2 | Stephen Kelly | |
| 27 | Jonathan Greening (Murphy 60) | 6 |
| 17 | Bjorn Helge Riise | |
| 11 | Zoltan Gera (Duff 84) | |
| 10 | Erik Nevland (Kamara 87) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | 6 |
| 3 | Andy Dawson | 5 |
| 24 | Kamil Zayatte | 7 |
| 6 | Paul McShane | 5 |
| 28 | Ibrahima Sonko | 6 |
| 23 | Kamel Ghilas (Bullard 58) | 4 |
| 17 | Kevin Kilbane | 5 |
| 10 | Deiberson Geovanni | 6 |
| 11 | Stephen Hunt (Altidore 69) | 5 |
| 22 | Dean Marney | 5 |
| 29 | Jan Vennegoor of Hesselink (Mendy 80) | 5 |
| Substitutes | ||
| 26 | Tony Warner | |
| 15 | Bernard Mendy (Vennegoor of Hesselink 80) | |
| 19 | Steven Mouyokolo | |
| 16 | Péter Halmosi | |
| 21 | Jimmy Bullard (Ghilas 58) | 5 |
| 44 | Seyi Olofinjana | |
| 9 | Josmer Volmy Altidore (Hunt 69) | 4 |
| 17 | Goal Attempts | 5 |
| 11 | On Target | 2 |
| 6 | Off Target | 3 |
| 7 | Corners | 4 |
| 5 | Offsides | 3 |
| 13 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Andre Marriner | 22,943 |
| Fulham cards shown | ||
|---|---|---|
| 38 mins | Paul Konchesky | Unsporting behaviour |
| Hull City cards shown | ||
| 37 mins | Andy Dawson | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Monday, 19th October 2009.


