Everton 1 Stoke City 1 matchcentre
Statistics from the match played between the two on Sunday, 4th October 2009
| Competition: Barclays Premier League Date: Sunday, 4th October 2009 Kick off: 15:00 Venue: Goodison Park | ||||
|
Everton
Osman 55
|
1 - 1 | Stoke City
Huth 50
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 24 | Tim Howard | 7 |
| 5 | Johnny Heitinga | 8 |
| 2 | Tony Hibbert | 6 |
| 15 | Sylvain Distin | 7 |
| 3 | Leighton Baines | 7 |
| 7 | Diniyar Bilyaletdinov (de Assis Silva 76) | 7 |
| 25 | Marouane Fellaini | 7 |
| 17 | Tim Cahill | 8 |
| 21 | Leon Osman (Aiyegbeni 76) | 8 |
| 26 | Jack Rodwell | 7 |
| 8 | Louis Saha | 6 |
| Substitutes | ||
| 1 | Carlo Nash | |
| 23 | Lucas Neill | |
| 19 | Dan Gosling | |
| 37 | Jose Baxter | |
| 22 | Yakubu Aiyegbeni (Osman 76) | |
| 11 | Joćo Alves de Assis Silva (Bilyaletdinov 76) | |
| 35 | Kieran Agard | |
| Starting line-ups | ||
|---|---|---|
| 29 | Thomas Sorensen | 8 |
| 25 | Abdoulaye Faye | 6 |
| 22 | Danny Collins | 6 |
| 17 | Ryan Shawcross | 6 |
| 4 | Robert Huth | 7 |
| 26 | Matthew Etherington | 6 |
| 15 | Salif Diao (Whelan 77) | 6 |
| 18 | Dean Whitehead | 6 |
| 24 | Rory Delap | 6 |
| 9 | James Beattie | 5 |
| 10 | Ricardo Fuller (Kitson 90) | 7 |
| Substitutes | ||
| 1 | Steve Simonsen | |
| 28 | Andy Wilkinson | |
| 5 | Leon Cort | |
| 7 | Liam Lawrence | |
| 20 | Tuncay Sanli | |
| 6 | Glenn Whelan (Diao 77) | |
| 12 | Dave Kitson (Fuller 90) | |
| 24 | Goal Attempts | 8 |
| 17 | On Target | 6 |
| 7 | Off Target | 2 |
| 11 | Corners | 4 |
| 0 | Offsides | 3 |
| 5 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Andre Marriner | 36,753 |
| Everton cards shown | ||
|---|---|---|
| 85 mins | Marouane Fellaini | Unsporting behaviour |
| Stoke City cards shown | ||
| 35 mins | Ricardo Fuller | Unsporting behaviour |
| 42 mins | Salif Diao | Unsporting behaviour |
| 85 mins | Ryan Shawcross | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Sunday, 4th October 2009.





