Everton 1 Manchester City 2 matchcentre
Statistics from the match played between the two on Saturday, 25th April 2009
| Competition: Barclays Premier League Date: Saturday, 25th April 2009 Kick off: 15:00 Venue: Goodison Park | ||||
|
Everton
Gosling 90
|
1 - 2 | Man. City
de Souza 35
Ireland 54 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 24 | Tim Howard | 5 |
| 18 | Phil Neville | 7 |
| 6 | Phil Jagielka | 7 |
| 4 | Joseph Yobo | 6 |
| 2 | Tony Hibbert | 6 |
| 3 | Leighton Baines | 7 |
| 25 | Marouane Fellaini (Cahill 60) | 5 |
| 20 | Steven Pienaar | 8 |
| 21 | Leon Osman | 7 |
| 8 | Segundo Castillo (Gosling 60) | 6 |
| 9 | Louis Saha (Vaughan 60) | 5 |
| Substitutes | ||
| 1 | Carlo Nash | |
| 5 | Joleon Lescott | |
| 17 | Tim Cahill (Fellaini 60) | 5 |
| 32 | Dan Gosling (Castillo 60) | 7 |
| 26 | Jack Rodwell | |
| 37 | Jose Baxter | |
| 14 | James Vaughan (Saha 60) | 5 |
| Starting line-ups | ||
|---|---|---|
| 37 | Shay Given | 6 |
| 25 | Wayne Bridge | 7 |
| 4 | Nedum Onuoha | 6 |
| 22 | Richard Dunne | 7 |
| 2 | Micah Richards (Fernandes 57) | 6 |
| 33 | Vincent Kompany | 6 |
| 11 | Blumer Elano (Evans 88) | 7 |
| 7 | Stephen Ireland | 8 |
| 34 | Nigel de Jong | 7 |
| 20 | Felipe Caicedo (Petrov 84) | 6 |
| 10 | Robson de Souza | 8 |
| Substitutes | ||
| 1 | Joe Hart | |
| 36 | Leandro Glauber | |
| 15 | Javier Garrido | |
| 19 | Gelson Fernandes (Richards 57) | 5 |
| 17 | Martin Petrov (Caicedo 84) | |
| 24 | Ched Evans (Elano 88) | |
| 9 | Valeri Bojinov | |
| 12 | Goal Attempts | 16 |
| 4 | On Target | 10 |
| 8 | Off Target | 6 |
| 5 | Corners | 3 |
| 2 | Offsides | 3 |
| 12 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Alan Wiley | 37,791 |
| Everton cards shown | ||
|---|---|---|
| 68 mins | Phil Neville | Unsporting behaviour |
| Man. City cards shown | ||
| 68 mins | Nedum Onuoha | Unsporting behaviour |
| 72 mins | Blumer Elano | Unsporting behaviour |
| 83 mins | Gelson Fernandes | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 25th April 2009.





