Charlton Athletic 1 West Bromwich Albion 0 matchcentre
Statistics from the match played between the two on Saturday, 28th December 2002
| Competition: Barclaycard Premiership Date: Saturday, 28th December 2002 Kick off: 15:00 Venue: The Valley | ||||
|
Charlton Ath.
Lisbie 6
|
1 - 0 | West Brom.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 40 | Dean Kiely | 7 |
| 29 | Chris Powell | 6 |
| Richard Rufus | 8 | |
| Mark Fish (Fortune 53) | 6 | |
| 8 | Scott Parker (Bart-Williams 79) | 6 |
| 17 | Jason Euell | 7 |
| Claus Jensen | 7 | |
| Gary Rowett | 7 | |
| Shaun Bartlett (Johansson 65) | 6 | |
| 18 | Luke Young | 7 |
| 9 | Kevin Lisbie | 6 |
| Substitutes | ||
| 5 | Jonathan Fortune (Fish 53) | 6 |
| Chris Bart-Williams (Parker 79) | ||
| Jonatan Johansson (Bartlett 65) | 6 | |
| 22 | Ben Roberts | |
| 3 | Paul Konchesky | |
| Starting line-ups | ||
|---|---|---|
| 38 | Russell Hoult | 8 |
| Neil Clement | 7 | |
| 7 | Darren Moore | 7 |
| Ronnie Wallwork | 7 | |
| Daniele Dichio | 6 | |
| 1 | Andy Johnson | 7 |
| 33 | Jason Roberts | 7 |
| 29 | Sean Gregan | 6 |
| Larus Sigurdsson | 6 | |
| 19 | Jason Koumas (Hughes 81) | 6 |
| 7 | Adam Chambers (Dobie 73) | 6 |
| Substitutes | ||
| 19 | Lee Hughes (Koumas 81) | |
| Scott Dobie (Chambers 73) | ||
| 1 | Joe Murphy | |
| Phil Gilchrist | ||
| 25 | James Chambers | |
| 7 | Goal Attempts | 15 |
| 3 | On Target | 6 |
| 4 | Off Target | 8 |
| 0 | Hit Woodwork | 1 |
| 6 | Corners | 10 |
| 2 | Offsides | 1 |
| 15 | Fouls | 21 |
| Referee | Attendance |
|---|---|
| 26,196 |
| Charlton Ath. cards shown | ||
|---|---|---|
| 45 mins | Scott Parker | Unsporting behaviour |
| 78 mins | Kevin Lisbie | Dissent |
| West Brom. cards shown | ||
| 34 mins | Jason Roberts | Unsporting behaviour |
| 76 mins | Sean Gregan | Unsporting behaviour |
| 83 mins | Daniele Dichio | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 28th December 2002.




