Birmingham City 4 West Bromwich Albion 0 matchcentre
Statistics from the match played between the two on Saturday, 18th December 2004
| Competition: Barclays Premiership Date: Saturday, 18th December 2004 Kick off: 12:00 Venue: St. Andrews | ||||
|
Birmingham C.
Savage 4 (pen)
Morrison 23 Heskey 30 Anderton 80 |
4 - 0 | West Brom.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Maik Taylor | 6 |
| 2 | Olivier Tebily | 6 |
| 4 | Kenny Cunningham | 6 |
| 5 | Matthew Upson | 6 |
| 22 | Damien Johnson (Anderton 78) | 7 |
| 10 | David Dunn | 8 |
| 8 | Robbie Savage (Clapham 87) | 7 |
| 11 | Stan Lazaridis | 6 |
| 24 | Darren Carter | 6 |
| 16 | Emile Heskey (Gray 83) | 6 |
| 19 | Clinton Morrison | 6 |
| Substitutes | ||
| 18 | Nico Vaesen | |
| 3 | Jamie Clapham (Savage 87) | |
| 21 | Julian Gray (Heskey 83) | |
| 25 | Stephen Clemence | |
| 32 | Darren Anderton (Johnson 78) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Russell Hoult | 6 |
| 19 | Neil Clement | 5 |
| 22 | Bernt Haas (Wallwork 75) | 4 |
| 2 | Riccardo Scimeca | 6 |
| 6 | Darren Purse | 5 |
| 4 | Thomas Gaardsoe | 5 |
| 8 | Jonathan Greening | 5 |
| 10 | Andy Johnson | 5 |
| 7 | Jason Koumas | 6 |
| 25 | Nwankwo Kanu | 6 |
| 11 | Zoltan Gera (Earnshaw 46) | 7 |
| Substitutes | ||
| 29 | Tomasz Kuszczak | |
| 24 | Ronnie Wallwork (Haas 75) | |
| 18 | Lloyd Dyer | |
| 9 | Geoff Horsfield | |
| 34 | Robert Earnshaw (Gera 46) | 6 |
| 9 | Goal Attempts | 11 |
| 6 | On Target | 8 |
| 3 | Off Target | 2 |
| 0 | Hit Woodwork | 1 |
| 2 | Corners | 2 |
| 4 | Offsides | 1 |
| 14 | Fouls | 20 |
| Referee | Attendance |
|---|---|
| Mike Riley | 28,880 |
| Birmingham C. cards shown | ||
|---|---|---|
| none | ||
| West Brom. cards shown | ||
| 20 mins | Jason Koumas | Unsporting behaviour |
| 32 mins | Bernt Haas | Unsporting behaviour |
| 44 mins | Jonathan Greening | Unsporting behaviour |
| 60 mins | Thomas Gaardsoe | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 18th December 2004.

