AFC Wimbledon 2 Bristol Rovers 3 matchcentre
Statistics from the match played between the two on Saturday, 6th August 2011
| Competition: npower League Two Date: Saturday, 6th August 2011 Kick off: 12:45 Venue: Kingsmeadow | ||||
|
AFC Wimbledon
Stuart 39
Ademano 68 |
2 - 3 | Bristol Rvs.
McGleish 17
Harrold 20 Virgo 85 (pen) |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Seb Brown | |
| 7 | Sam Hatton | |
| 6 | Brett Johnson | |
| 5 | Jamie Stuart | |
| 3 | Gareth Gwillim (Bush 81) | |
| 4 | Max Porter (Minshull 62) | |
| 11 | Luke Moore | |
| 23 | Rashid Yussuff | |
| 8 | Ricky Wellard | |
| 10 | Jack Midson | |
| 12 | Christian Jolley (Ademano 65) | |
| Substitutes | ||
| 20 | Jack Turner | |
| 13 | Chris Bush (Gwillim 81) | |
| 14 | Lee Minshull (Porter 62) | |
| 15 | Sammy Moore | |
| 9 | Charles Ademano (Jolley 65) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Bevan | |
| 15 | Byron Anthony | |
| 2 | Michael Smith | |
| 14 | Lee Brown | |
| 19 | Adam Virgo | |
| 8 | Matt Gill | |
| 26 | Chris Zebroski (Lines 52) | |
| 6 | Craig Stanley | |
| 16 | Joe Anyinsah (Carayol 70) | |
| 10 | Scott McGleish (Kuffour 62) | |
| 9 | Matt Harrold | |
| Substitutes | ||
| 17 | Jo Kuffour (McGleish 62) | |
| 11 | Mustapha Carayol (Anyinsah 70) | |
| 5 | Cian Bolger | |
| 4 | Chris Lines (Zebroski 52) | |
| 21 | Wayne Brown | |
| 48.1% | Possession | 51.9% |
|---|---|---|
| 2 | Goal Attempts | 3 |
| 2 | On Target | 3 |
| 3 | Corners | 7 |
| Referee | Attendance |
|---|---|
| Keith Stroud | 4,629 |
| AFC Wimbledon cards shown | ||
|---|---|---|
| 4 mins | Jamie Stuart | Unsporting behaviour |
| Bristol Rvs. cards shown | ||
| 9 mins | Chris Zebroski | Unsporting behaviour |
| 13 mins | Joe Anyinsah | Unsporting behaviour |
| 39 mins | Adam Virgo | Unsporting behaviour |
| 61 mins | Matt Harrold | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, AFC Wimbledon 2, Bristol Rovers 3. |
| 90+6 | ![]() |
Second Half ends, AFC Wimbledon 2, Bristol Rovers 3. |
| 85 | ![]() |
Goal! AFC Wimbledon 2, Bristol Rovers 3. Adam Virgo (Bristol Rovers) converts the penalty with a right footed shot to the top right corner. |
| 81 | Substitution, AFC Wimbledon. Chris Bush replaces Gareth Gwillim. | |
| 70 | Substitution, Bristol Rovers. Mustapha Carayol replaces Joe Anyinsah. | |
| 68 | ![]() |
Goal! AFC Wimbledon 2, Bristol Rovers 2. Charles Ademano (AFC Wimbledon) right footed shot from a difficult angle on the left to the centre of the goal. Assisted by Lee Minshull with a headed pass. |
| 68 | Corner, AFC Wimbledon. | |
| 65 | Substitution, AFC Wimbledon. Charles Ademano replaces Christian Jolley. | |
| 62 | Substitution, AFC Wimbledon. Lee Minshull replaces Max Porter. | |
| 62 | Substitution, Bristol Rovers. Jo Osei-Kuffour replaces Scott McGleish. | |
| 61 | ![]() |
Matt Harrold (Bristol Rovers) is shown the yellow card for a bad foul. |
| 59 | Corner, AFC Wimbledon. | |
| 57 | Corner, Bristol Rovers. | |
| 57 | Corner, Bristol Rovers. | |
| 52 | Substitution, Bristol Rovers. Chris Lines replaces Chris Zebroski. | |
| - | Second Half begins AFC Wimbledon 1, Bristol Rovers 2. | |
| 45+4 | ![]() |
First Half ends, AFC Wimbledon 1, Bristol Rovers 2. |
| 45+4 | Corner, Bristol Rovers. | |
| 45+2 | Corner, Bristol Rovers. | |
| 39 | ![]() |
Goal! AFC Wimbledon 1, Bristol Rovers 2. Jamie Stuart (AFC Wimbledon) header from the centre of the box to the top right corner. Assisted by Sam Hatton with a cross. |
| 39 | ![]() |
Adam Virgo (Bristol Rovers) is shown the yellow card for a bad foul. |
| 38 | Corner, Bristol Rovers. | |
| 26 | Corner, Bristol Rovers. | |
| 20 | ![]() |
Goal! AFC Wimbledon 0, Bristol Rovers 2. Matt Harrold (Bristol Rovers) header from the right side of the six yard box to the bottom right corner. Assisted by Scott McGleish with a cross. |
| 17 | ![]() |
Goal! AFC Wimbledon 0, Bristol Rovers 1. Scott McGleish (Bristol Rovers) right footed shot from a difficult angle on the right to the bottom left corner. Assisted by Matthew Gill. |
| 16 | Corner, Bristol Rovers. | |
| 13 | ![]() |
Joe Anyinsah (Bristol Rovers) is shown the yellow card for a bad foul. |
| 9 | ![]() |
Chris Zebroski (Bristol Rovers) is shown the yellow card for a bad foul. |
| 7 | Corner, AFC Wimbledon. | |
| 4 | ![]() |
Jamie Stuart (AFC Wimbledon) is shown the yellow card for a bad foul. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 6th August 2011.








