Final First Division 1953/1954 league table
Season completed Monday, 26th April 1954 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Wolverhampton W'drs. | 42 | 16 | 1 | 4 | 61 | 25 | 9 | 6 | 6 | 35 | 31 | 25 | 7 | 10 | 96 | 56 | 57 | 1.71 |
| 2 | West Bromwich Albion | 42 | 13 | 5 | 3 | 51 | 24 | 9 | 4 | 8 | 35 | 39 | 22 | 9 | 11 | 86 | 63 | 53 | 1.37 |
| 3 | Huddersfield Town | 42 | 13 | 6 | 2 | 45 | 24 | 7 | 5 | 9 | 33 | 37 | 20 | 11 | 11 | 78 | 61 | 51 | 1.28 |
| 4 | Manchester United | 42 | 11 | 6 | 4 | 41 | 27 | 7 | 6 | 8 | 32 | 31 | 18 | 12 | 12 | 73 | 58 | 48 | 1.26 |
| 5 | Bolton Wanderers | 42 | 14 | 6 | 1 | 45 | 20 | 4 | 6 | 11 | 30 | 40 | 18 | 12 | 12 | 75 | 60 | 48 | 1.25 |
| 6 | Blackpool | 42 | 13 | 6 | 2 | 43 | 19 | 6 | 4 | 11 | 37 | 50 | 19 | 10 | 13 | 80 | 69 | 48 | 1.16 |
| 7 | Burnley | 42 | 16 | 2 | 3 | 51 | 23 | 5 | 2 | 14 | 27 | 44 | 21 | 4 | 17 | 78 | 67 | 46 | 1.16 |
| 8 | Chelsea | 42 | 12 | 3 | 6 | 45 | 26 | 4 | 9 | 8 | 29 | 42 | 16 | 12 | 14 | 74 | 68 | 44 | 1.09 |
| 9 | Charlton Athletic | 42 | 14 | 4 | 3 | 51 | 26 | 5 | 2 | 14 | 24 | 51 | 19 | 6 | 17 | 75 | 77 | 44 | 0.97 |
| 10 | Cardiff City | 42 | 12 | 4 | 5 | 32 | 27 | 6 | 4 | 11 | 19 | 44 | 18 | 8 | 16 | 51 | 71 | 44 | 0.72 |
| 11 | Preston North End | 42 | 12 | 2 | 7 | 43 | 24 | 7 | 3 | 11 | 44 | 34 | 19 | 5 | 18 | 87 | 58 | 43 | 1.50 |
| 12 | Arsenal | 42 | 8 | 8 | 5 | 42 | 37 | 7 | 5 | 9 | 33 | 36 | 15 | 13 | 14 | 75 | 73 | 43 | 1.03 |
| 13 | Aston Villa | 42 | 12 | 5 | 4 | 50 | 28 | 4 | 4 | 13 | 20 | 40 | 16 | 9 | 17 | 70 | 68 | 41 | 1.03 |
| 14 | Portsmouth | 42 | 13 | 5 | 3 | 53 | 31 | 1 | 6 | 14 | 28 | 58 | 14 | 11 | 17 | 81 | 89 | 39 | 0.91 |
| 15 | Newcastle United | 42 | 9 | 2 | 10 | 43 | 40 | 5 | 8 | 8 | 29 | 37 | 14 | 10 | 18 | 72 | 77 | 38 | 0.94 |
| 16 | Tottenham Hotspur | 42 | 11 | 3 | 7 | 38 | 33 | 5 | 2 | 14 | 27 | 43 | 16 | 5 | 21 | 65 | 76 | 37 | 0.86 |
| 17 | Manchester City | 42 | 10 | 4 | 7 | 35 | 31 | 4 | 5 | 12 | 27 | 46 | 14 | 9 | 19 | 62 | 77 | 37 | 0.81 |
| 18 | Sunderland | 42 | 11 | 4 | 6 | 50 | 37 | 3 | 4 | 14 | 31 | 52 | 14 | 8 | 20 | 81 | 89 | 36 | 0.91 |
| 19 | Sheffield Wednesday | 42 | 12 | 4 | 5 | 43 | 30 | 3 | 2 | 16 | 27 | 61 | 15 | 6 | 21 | 70 | 91 | 36 | 0.77 |
| 20 | Sheffield United | 42 | 9 | 5 | 7 | 43 | 38 | 2 | 6 | 13 | 26 | 52 | 11 | 11 | 20 | 69 | 90 | 33 | 0.77 |
| 21 | Middlesbrough | 42 | 6 | 6 | 9 | 29 | 35 | 4 | 4 | 13 | 31 | 56 | 10 | 10 | 22 | 60 | 91 | 30 | 0.66 |
| 22 | Liverpool | 42 | 7 | 8 | 6 | 49 | 38 | 2 | 2 | 17 | 19 | 59 | 9 | 10 | 23 | 68 | 97 | 28 | 0.70 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
