Final Second Division 1950/1951 league table
Season completed Saturday, 5th May 1951 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Preston North End | 42 | 16 | 3 | 2 | 53 | 18 | 10 | 2 | 9 | 38 | 31 | 26 | 5 | 11 | 91 | 49 | 57 | 1.86 |
| 2 | Manchester City | 42 | 12 | 6 | 3 | 53 | 25 | 7 | 8 | 6 | 36 | 36 | 19 | 14 | 9 | 89 | 61 | 52 | 1.46 |
| 3 | Cardiff City | 42 | 13 | 7 | 1 | 36 | 20 | 4 | 9 | 8 | 17 | 25 | 17 | 16 | 9 | 53 | 45 | 50 | 1.18 |
| 4 | Birmingham City | 42 | 12 | 6 | 3 | 37 | 20 | 8 | 3 | 10 | 27 | 33 | 20 | 9 | 13 | 64 | 53 | 49 | 1.21 |
| 5 | Leeds United | 42 | 14 | 4 | 3 | 36 | 17 | 6 | 4 | 11 | 27 | 38 | 20 | 8 | 14 | 63 | 55 | 48 | 1.15 |
| 6 | Blackburn Rovers | 42 | 13 | 3 | 5 | 39 | 27 | 6 | 5 | 10 | 26 | 39 | 19 | 8 | 15 | 65 | 66 | 46 | 0.98 |
| 7 | Coventry City | 42 | 15 | 3 | 3 | 51 | 25 | 4 | 4 | 13 | 24 | 34 | 19 | 7 | 16 | 75 | 59 | 45 | 1.27 |
| 8 | Sheffield United | 42 | 11 | 4 | 6 | 44 | 27 | 5 | 8 | 8 | 28 | 35 | 16 | 12 | 14 | 72 | 62 | 44 | 1.16 |
| 9 | Brentford | 42 | 13 | 3 | 5 | 44 | 25 | 5 | 5 | 11 | 31 | 49 | 18 | 8 | 16 | 75 | 74 | 44 | 1.01 |
| 10 | Hull City | 42 | 12 | 5 | 4 | 47 | 28 | 4 | 6 | 11 | 27 | 42 | 16 | 11 | 15 | 74 | 70 | 43 | 1.06 |
| 11 | Doncaster Rovers | 42 | 9 | 6 | 6 | 37 | 32 | 6 | 7 | 8 | 27 | 36 | 15 | 13 | 14 | 64 | 68 | 43 | 0.94 |
| 12 | Southampton | 42 | 10 | 9 | 2 | 38 | 27 | 5 | 4 | 12 | 28 | 46 | 15 | 13 | 14 | 66 | 73 | 43 | 0.90 |
| 13 | West Ham United | 42 | 10 | 5 | 6 | 44 | 33 | 6 | 5 | 10 | 24 | 36 | 16 | 10 | 16 | 68 | 69 | 42 | 0.99 |
| 14 | Leicester City | 42 | 10 | 4 | 7 | 42 | 28 | 5 | 7 | 9 | 26 | 30 | 15 | 11 | 16 | 68 | 58 | 41 | 1.17 |
| 15 | Barnsley | 42 | 9 | 5 | 7 | 42 | 22 | 6 | 5 | 10 | 32 | 46 | 15 | 10 | 17 | 74 | 68 | 40 | 1.09 |
| 16 | Queens Park Rangers | 42 | 13 | 5 | 3 | 47 | 25 | 2 | 5 | 14 | 24 | 57 | 15 | 10 | 17 | 71 | 82 | 40 | 0.87 |
| 17 | Notts. County | 42 | 7 | 7 | 7 | 37 | 34 | 6 | 6 | 9 | 24 | 26 | 13 | 13 | 16 | 61 | 60 | 39 | 1.02 |
| 18 | Swansea Town | 42 | 14 | 1 | 6 | 34 | 25 | 2 | 3 | 16 | 20 | 52 | 16 | 4 | 22 | 54 | 77 | 36 | 0.70 |
| 19 | Luton Town | 42 | 7 | 9 | 5 | 34 | 23 | 2 | 5 | 14 | 23 | 47 | 9 | 14 | 19 | 57 | 70 | 32 | 0.81 |
| 20 | Bury | 42 | 9 | 4 | 8 | 33 | 27 | 3 | 4 | 14 | 27 | 59 | 12 | 8 | 22 | 60 | 86 | 32 | 0.70 |
| 21 | Chesterfield | 42 | 7 | 7 | 7 | 30 | 28 | 2 | 5 | 14 | 14 | 41 | 9 | 12 | 21 | 44 | 69 | 30 | 0.64 |
| 22 | Grimsby Town | 42 | 6 | 8 | 7 | 37 | 38 | 2 | 4 | 15 | 24 | 57 | 8 | 12 | 22 | 61 | 95 | 28 | 0.64 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
