Final First Division 1947/1948 league table
Season completed Saturday, 1st May 1948 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 42 | 15 | 3 | 3 | 56 | 15 | 8 | 10 | 3 | 25 | 17 | 23 | 13 | 6 | 81 | 32 | 59 | 2.53 |
| 2 | Manchester United | 42 | 11 | 7 | 3 | 50 | 27 | 8 | 7 | 6 | 31 | 21 | 19 | 14 | 9 | 81 | 48 | 52 | 1.69 |
| 3 | Burnley | 42 | 12 | 5 | 4 | 31 | 12 | 8 | 7 | 6 | 25 | 31 | 20 | 12 | 10 | 56 | 43 | 52 | 1.30 |
| 4 | Derby County | 42 | 11 | 6 | 4 | 38 | 24 | 8 | 6 | 7 | 39 | 33 | 19 | 12 | 11 | 77 | 57 | 50 | 1.35 |
| 5 | Wolverhampton W'drs. | 42 | 12 | 4 | 5 | 45 | 29 | 7 | 5 | 9 | 38 | 41 | 19 | 9 | 14 | 83 | 70 | 47 | 1.19 |
| 6 | Aston Villa | 42 | 13 | 5 | 3 | 42 | 22 | 6 | 4 | 11 | 23 | 35 | 19 | 9 | 14 | 65 | 57 | 47 | 1.14 |
| 7 | Preston North End | 42 | 13 | 4 | 4 | 43 | 35 | 7 | 3 | 11 | 24 | 33 | 20 | 7 | 15 | 67 | 68 | 47 | 0.99 |
| 8 | Portsmouth | 42 | 13 | 5 | 3 | 44 | 17 | 6 | 2 | 13 | 24 | 33 | 19 | 7 | 16 | 68 | 50 | 45 | 1.36 |
| 9 | Blackpool | 42 | 13 | 4 | 4 | 37 | 14 | 4 | 6 | 11 | 20 | 27 | 17 | 10 | 15 | 57 | 41 | 44 | 1.39 |
| 10 | Manchester City | 42 | 13 | 3 | 5 | 37 | 22 | 2 | 9 | 10 | 15 | 25 | 15 | 12 | 15 | 52 | 47 | 42 | 1.11 |
| 11 | Liverpool | 42 | 9 | 8 | 4 | 39 | 23 | 7 | 2 | 12 | 26 | 38 | 16 | 10 | 16 | 65 | 61 | 42 | 1.07 |
| 12 | Sheffield United | 42 | 13 | 4 | 4 | 44 | 24 | 3 | 6 | 12 | 21 | 46 | 16 | 10 | 16 | 65 | 70 | 42 | 0.93 |
| 13 | Charlton Athletic | 42 | 8 | 4 | 9 | 33 | 29 | 9 | 2 | 10 | 24 | 37 | 17 | 6 | 19 | 57 | 66 | 40 | 0.86 |
| 14 | Everton | 42 | 10 | 2 | 9 | 30 | 26 | 7 | 4 | 10 | 22 | 40 | 17 | 6 | 19 | 52 | 66 | 40 | 0.79 |
| 15 | Stoke City | 42 | 9 | 5 | 7 | 29 | 23 | 5 | 5 | 11 | 12 | 32 | 14 | 10 | 18 | 41 | 55 | 38 | 0.75 |
| 16 | Middlesbrough | 42 | 8 | 7 | 6 | 37 | 27 | 6 | 2 | 13 | 34 | 46 | 14 | 9 | 19 | 71 | 73 | 37 | 0.97 |
| 17 | Bolton Wanderers | 42 | 11 | 2 | 8 | 29 | 25 | 5 | 3 | 13 | 17 | 33 | 16 | 5 | 21 | 46 | 58 | 37 | 0.79 |
| 18 | Chelsea | 42 | 11 | 6 | 4 | 38 | 27 | 3 | 3 | 15 | 15 | 44 | 14 | 9 | 19 | 53 | 71 | 37 | 0.75 |
| 19 | Huddersfield Town | 42 | 7 | 6 | 8 | 25 | 24 | 5 | 6 | 10 | 26 | 36 | 12 | 12 | 18 | 51 | 60 | 36 | 0.85 |
| 20 | Sunderland | 42 | 11 | 4 | 6 | 33 | 18 | 2 | 6 | 13 | 23 | 49 | 13 | 10 | 19 | 56 | 67 | 36 | 0.84 |
| 21 | Blackburn Rovers | 42 | 8 | 5 | 8 | 35 | 30 | 3 | 5 | 13 | 19 | 42 | 11 | 10 | 21 | 54 | 72 | 32 | 0.75 |
| 22 | Grimsby Town | 42 | 5 | 5 | 11 | 20 | 35 | 3 | 1 | 17 | 25 | 76 | 8 | 6 | 28 | 45 | 111 | 22 | 0.41 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
