Final First Division 1935/1936 league table
Season completed Saturday, 2nd May 1936 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 42 | 17 | 2 | 2 | 71 | 33 | 8 | 4 | 9 | 38 | 41 | 25 | 6 | 11 | 109 | 74 | 56 | 1.47 |
| 2 | Derby County | 42 | 13 | 5 | 3 | 43 | 23 | 5 | 7 | 9 | 18 | 29 | 18 | 12 | 12 | 61 | 52 | 48 | 1.17 |
| 3 | Huddersfield Town | 42 | 12 | 7 | 2 | 32 | 15 | 6 | 5 | 10 | 27 | 41 | 18 | 12 | 12 | 59 | 56 | 48 | 1.05 |
| 4 | Stoke City | 42 | 13 | 3 | 5 | 35 | 24 | 7 | 4 | 10 | 22 | 33 | 20 | 7 | 15 | 57 | 57 | 47 | 1.00 |
| 5 | Brentford | 42 | 11 | 5 | 5 | 48 | 25 | 6 | 7 | 8 | 33 | 35 | 17 | 12 | 13 | 81 | 60 | 46 | 1.35 |
| 6 | Arsenal | 42 | 9 | 9 | 3 | 44 | 22 | 6 | 6 | 9 | 34 | 26 | 15 | 15 | 12 | 78 | 48 | 45 | 1.63 |
| 7 | Preston North End | 42 | 15 | 3 | 3 | 44 | 18 | 3 | 5 | 13 | 23 | 46 | 18 | 8 | 16 | 67 | 64 | 44 | 1.05 |
| 8 | Chelsea | 42 | 11 | 7 | 3 | 39 | 27 | 4 | 6 | 11 | 26 | 45 | 15 | 13 | 14 | 65 | 72 | 43 | 0.90 |
| 9 | Manchester City | 42 | 13 | 2 | 6 | 44 | 17 | 4 | 6 | 11 | 24 | 43 | 17 | 8 | 17 | 68 | 60 | 42 | 1.13 |
| 10 | Portsmouth | 42 | 14 | 4 | 3 | 39 | 22 | 3 | 4 | 14 | 15 | 45 | 17 | 8 | 17 | 54 | 67 | 42 | 0.81 |
| 11 | Leeds United | 42 | 11 | 5 | 5 | 41 | 23 | 4 | 6 | 11 | 25 | 41 | 15 | 11 | 16 | 66 | 64 | 41 | 1.03 |
| 12 | Birmingham | 42 | 10 | 6 | 5 | 38 | 31 | 5 | 5 | 11 | 23 | 32 | 15 | 11 | 16 | 61 | 63 | 41 | 0.97 |
| 13 | Bolton Wanderers | 42 | 11 | 4 | 6 | 41 | 27 | 3 | 9 | 9 | 26 | 49 | 14 | 13 | 15 | 67 | 76 | 41 | 0.88 |
| 14 | Middlesbrough | 42 | 12 | 6 | 3 | 56 | 23 | 3 | 4 | 14 | 28 | 47 | 15 | 10 | 17 | 84 | 70 | 40 | 1.20 |
| 15 | Wolverhampton W'drs. | 42 | 13 | 7 | 1 | 59 | 28 | 2 | 3 | 16 | 18 | 48 | 15 | 10 | 17 | 77 | 76 | 40 | 1.01 |
| 16 | Everton | 42 | 12 | 5 | 4 | 61 | 31 | 1 | 8 | 12 | 28 | 58 | 13 | 13 | 16 | 89 | 89 | 39 | 1.00 |
| 17 | Grimsby Town | 42 | 13 | 4 | 4 | 44 | 20 | 4 | 1 | 16 | 21 | 53 | 17 | 5 | 20 | 65 | 73 | 39 | 0.89 |
| 18 | West Bromwich Albion | 42 | 12 | 3 | 6 | 54 | 31 | 4 | 3 | 14 | 35 | 57 | 16 | 6 | 20 | 89 | 88 | 38 | 1.01 |
| 19 | Liverpool | 42 | 11 | 4 | 6 | 43 | 23 | 2 | 8 | 11 | 17 | 41 | 13 | 12 | 17 | 60 | 64 | 38 | 0.94 |
| 20 | Sheffield Wednesday | 42 | 9 | 8 | 4 | 35 | 23 | 4 | 4 | 13 | 28 | 54 | 13 | 12 | 17 | 63 | 77 | 38 | 0.82 |
| 21 | Aston Villa | 42 | 7 | 6 | 8 | 47 | 56 | 6 | 3 | 12 | 34 | 54 | 13 | 9 | 20 | 81 | 110 | 35 | 0.74 |
| 22 | Blackburn Rovers | 42 | 10 | 6 | 5 | 32 | 24 | 2 | 3 | 16 | 23 | 72 | 12 | 9 | 21 | 55 | 96 | 33 | 0.57 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||




