Final First Division 1929/1930 league table
Season completed Saturday, 3rd May 1930 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sheffield Wednesday | 42 | 15 | 4 | 2 | 56 | 20 | 11 | 4 | 6 | 49 | 37 | 26 | 8 | 8 | 105 | 57 | 60 | 1.84 |
| 2 | Derby County | 42 | 16 | 4 | 1 | 61 | 32 | 5 | 4 | 12 | 29 | 50 | 21 | 8 | 13 | 90 | 82 | 50 | 1.10 |
| 3 | Manchester City | 42 | 12 | 5 | 4 | 51 | 33 | 7 | 4 | 10 | 40 | 48 | 19 | 9 | 14 | 91 | 81 | 47 | 1.12 |
| 4 | Aston Villa | 42 | 13 | 1 | 7 | 54 | 33 | 8 | 4 | 9 | 38 | 50 | 21 | 5 | 16 | 92 | 83 | 47 | 1.11 |
| 5 | Leeds United | 42 | 15 | 2 | 4 | 52 | 22 | 5 | 4 | 12 | 27 | 41 | 20 | 6 | 16 | 79 | 63 | 46 | 1.25 |
| 6 | Blackburn Rovers | 42 | 15 | 2 | 4 | 65 | 36 | 4 | 5 | 12 | 34 | 57 | 19 | 7 | 16 | 99 | 93 | 45 | 1.06 |
| 7 | West Ham United | 42 | 14 | 2 | 5 | 51 | 26 | 5 | 3 | 13 | 35 | 53 | 19 | 5 | 18 | 86 | 79 | 43 | 1.09 |
| 8 | Leicester City | 42 | 12 | 5 | 4 | 57 | 42 | 5 | 4 | 12 | 29 | 48 | 17 | 9 | 16 | 86 | 90 | 43 | 0.96 |
| 9 | Sunderland | 42 | 13 | 3 | 5 | 50 | 35 | 5 | 4 | 12 | 26 | 45 | 18 | 7 | 17 | 76 | 80 | 43 | 0.95 |
| 10 | Huddersfield Town | 42 | 9 | 7 | 5 | 32 | 21 | 8 | 2 | 11 | 31 | 48 | 17 | 9 | 16 | 63 | 69 | 43 | 0.91 |
| 11 | Birmingham | 42 | 13 | 3 | 5 | 40 | 21 | 3 | 6 | 12 | 27 | 41 | 16 | 9 | 17 | 67 | 62 | 41 | 1.08 |
| 12 | Liverpool | 42 | 11 | 5 | 5 | 33 | 29 | 5 | 4 | 12 | 30 | 50 | 16 | 9 | 17 | 63 | 79 | 41 | 0.80 |
| 13 | Portsmouth | 42 | 10 | 6 | 5 | 43 | 25 | 5 | 4 | 12 | 23 | 37 | 15 | 10 | 17 | 66 | 62 | 40 | 1.06 |
| 14 | Arsenal | 42 | 10 | 2 | 9 | 49 | 26 | 4 | 9 | 8 | 29 | 40 | 14 | 11 | 17 | 78 | 66 | 39 | 1.18 |
| 15 | Bolton Wanderers | 42 | 11 | 5 | 5 | 46 | 24 | 4 | 4 | 13 | 28 | 50 | 15 | 9 | 18 | 74 | 74 | 39 | 1.00 |
| 16 | Middlesbrough | 42 | 11 | 3 | 7 | 48 | 31 | 5 | 3 | 13 | 34 | 53 | 16 | 6 | 20 | 82 | 84 | 38 | 0.98 |
| 17 | Manchester United | 42 | 11 | 4 | 6 | 39 | 34 | 4 | 4 | 13 | 28 | 54 | 15 | 8 | 19 | 67 | 88 | 38 | 0.76 |
| 18 | Grimsby Town | 42 | 8 | 6 | 7 | 39 | 39 | 7 | 1 | 13 | 34 | 50 | 15 | 7 | 20 | 73 | 89 | 37 | 0.82 |
| 19 | Newcastle United | 42 | 13 | 4 | 4 | 52 | 32 | 2 | 3 | 16 | 19 | 60 | 15 | 7 | 20 | 71 | 92 | 37 | 0.77 |
| 20 | Sheffield United | 42 | 12 | 2 | 7 | 59 | 39 | 3 | 4 | 14 | 32 | 57 | 15 | 6 | 21 | 91 | 96 | 36 | 0.95 |
| 21 | Burnley | 42 | 11 | 5 | 5 | 53 | 34 | 3 | 3 | 15 | 26 | 63 | 14 | 8 | 20 | 79 | 97 | 36 | 0.81 |
| 22 | Everton | 42 | 6 | 7 | 8 | 48 | 46 | 6 | 4 | 11 | 32 | 46 | 12 | 11 | 19 | 80 | 92 | 35 | 0.87 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
