Final Second Division 1909/1910 league table
Season completed Saturday, 30th April 1910 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 38 | 15 | 2 | 2 | 51 | 17 | 8 | 6 | 5 | 30 | 23 | 23 | 8 | 7 | 81 | 40 | 54 | 2.03 |
| 2 | Oldham Athletic | 38 | 15 | 2 | 2 | 47 | 9 | 8 | 5 | 6 | 32 | 30 | 23 | 7 | 8 | 79 | 39 | 53 | 2.03 |
| 3 | Hull City | 38 | 13 | 4 | 2 | 52 | 19 | 10 | 3 | 6 | 28 | 27 | 23 | 7 | 8 | 80 | 46 | 53 | 1.74 |
| 4 | Derby County | 38 | 15 | 2 | 2 | 46 | 15 | 7 | 7 | 5 | 26 | 32 | 22 | 9 | 7 | 72 | 47 | 53 | 1.53 |
| 5 | Leicester Fosse | 38 | 15 | 2 | 2 | 60 | 20 | 5 | 2 | 12 | 19 | 38 | 20 | 4 | 14 | 79 | 58 | 44 | 1.36 |
| 6 | Glossop North End | 38 | 14 | 1 | 4 | 42 | 18 | 4 | 6 | 9 | 22 | 39 | 18 | 7 | 13 | 64 | 57 | 43 | 1.12 |
| 7 | Fulham | 38 | 9 | 7 | 3 | 28 | 13 | 5 | 6 | 8 | 23 | 30 | 14 | 13 | 11 | 51 | 43 | 41 | 1.19 |
| 8 | Wolverhampton W'drs. | 38 | 14 | 3 | 2 | 51 | 22 | 3 | 3 | 13 | 13 | 41 | 17 | 6 | 15 | 64 | 63 | 40 | 1.02 |
| 9 | Barnsley | 38 | 15 | 3 | 1 | 48 | 15 | 1 | 4 | 14 | 14 | 44 | 16 | 7 | 15 | 62 | 59 | 39 | 1.05 |
| 10 | Bradford Park Avenue | 38 | 12 | 1 | 6 | 47 | 28 | 5 | 3 | 11 | 17 | 31 | 17 | 4 | 17 | 64 | 59 | 38 | 1.08 |
| 11 | West Bromwich Albion | 38 | 8 | 5 | 6 | 30 | 23 | 8 | 0 | 11 | 28 | 33 | 16 | 5 | 17 | 58 | 56 | 37 | 1.04 |
| 12 | Blackpool | 38 | 7 | 7 | 5 | 24 | 18 | 7 | 1 | 11 | 26 | 34 | 14 | 8 | 16 | 50 | 52 | 36 | 0.96 |
| 13 | Stockport County | 38 | 9 | 6 | 4 | 37 | 20 | 4 | 2 | 13 | 13 | 27 | 13 | 8 | 17 | 50 | 47 | 34 | 1.06 |
| 14 | Burnley | 38 | 12 | 2 | 5 | 43 | 21 | 2 | 4 | 13 | 19 | 40 | 14 | 6 | 18 | 62 | 61 | 34 | 1.02 |
| 15 | Lincoln City | 38 | 7 | 6 | 6 | 27 | 24 | 3 | 5 | 11 | 15 | 45 | 10 | 11 | 17 | 42 | 69 | 31 | 0.61 |
| 16 | Clapton Orient | 38 | 10 | 4 | 5 | 26 | 15 | 2 | 2 | 15 | 11 | 45 | 12 | 6 | 20 | 37 | 60 | 30 | 0.62 |
| 17 | Leeds City | 38 | 8 | 4 | 7 | 30 | 33 | 2 | 3 | 14 | 16 | 47 | 10 | 7 | 21 | 46 | 80 | 27 | 0.58 |
| 18 | Gainsborough Trinity | 38 | 8 | 3 | 8 | 22 | 21 | 2 | 3 | 14 | 11 | 54 | 10 | 6 | 22 | 33 | 75 | 26 | 0.44 |
| 19 | Grimsby Town | 38 | 8 | 3 | 8 | 31 | 19 | 1 | 3 | 15 | 19 | 58 | 9 | 6 | 23 | 50 | 77 | 24 | 0.65 |
| 20 | Birmingham | 38 | 7 | 4 | 8 | 28 | 26 | 1 | 3 | 15 | 14 | 52 | 8 | 7 | 23 | 42 | 78 | 23 | 0.54 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
