Manchester City league match analysis 2011/2012

Breakdown of Manchester City's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
2 Manchester United 23 Oct W 6-1 3 / 3
3 Tottenham Hotspur 22 Jan W 3-2 28 Aug W 5-1 6 / 6
4 Chelsea 12 Dec L 1-2 0 / 3
5 Newcastle United 19 Nov W 3-1 3 / 3
6 Arsenal 18 Dec W 1-0 3 / 3
7 Liverpool 3 Jan W 3-0 27 Nov D 1-1 4 / 6
8 Sunderland 1 Jan L 0-1 0 / 3
9 Norwich City 3 Dec W 5-1 3 / 3
10 Swansea City 15 Aug W 4-0 3 / 3
11 Everton 24 Sep W 2-0 31 Jan L 0-1 3 / 6
12 Stoke City 21 Dec W 3-0 3 / 3
13 Aston Villa 15 Oct W 4-1 3 / 3
14 Fulham 4 Feb W 3-0 18 Sep D 2-2 4 / 6
15 West Bromwich Albion 26 Dec D 0-0 1 / 3
16 Queens Park Rangers 5 Nov W 3-2 3 / 3
17 Wolverhampton Wanderers 29 Oct W 3-1 3 / 3
18 Bolton Wanderers 21 Aug W 3-2 3 / 3
19 Blackburn Rovers 1 Oct W 4-0 3 / 3
20 Wigan Athletic 10 Sep W 3-0 16 Jan W 1-0 6 / 6
Barclays Premier League analysis for 2011/2012
Matches played/remaining: 239/141
Home wins: 100
Away wins: 78
Score draws: 43
No-score draws: 18
Highest aggregate: 10
Man. Utd. 8 Arsenal 2
Highest team score: 8
Man. Utd. 8 Arsenal 2
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register