Manchester City complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 1 Barclays Premier League 1st/20 24 12 0 0 37 6 6 3 3 26 13 18 3 3 63 19 57
2010/2011 1 Barclays Premier League 3rd/20 38 13 4 2 34 12 8 4 7 26 21 21 8 9 60 33 71
2009/2010 1 Barclays Premier League 5th/20 38 12 4 3 41 20 6 9 4 32 25 18 13 7 73 45 67
2008/2009 1 Barclays Premier League 10th/20 38 13 0 6 40 18 2 5 12 18 32 15 5 18 58 50 50
2007/2008 1 Barclays Premier League 9th/20 38 11 4 4 28 20 4 6 9 17 33 15 10 13 45 53 55
2006/2007 1 Barclays Premiership 14th/20 38 5 6 8 10 16 6 3 10 19 28 11 9 18 29 44 42
2005/2006 1 Barclays Premiership 15th/20 38 9 2 8 26 20 4 2 13 17 28 13 4 21 43 48 43
2004/2005 1 Barclays Premiership 8th/20 38 8 6 5 24 14 5 7 7 23 25 13 13 12 47 39 52
2003/2004 1 Barclaycard Premiership 16th/20 38 5 9 5 31 24 4 5 10 24 30 9 14 15 55 54 41
2002/2003 1 Barclaycard Premiership 9th/20 38 9 2 8 28 26 6 4 9 19 28 15 6 17 47 54 51
2001/2002 2 Nationwide League Division One 1st/24 46 19 3 1 63 19 12 3 8 45 33 31 6 9 108 52 99
2000/2001 1 F.A. Carling Premiership 18th/20 38 4 3 12 20 31 4 7 8 21 34 8 10 20 41 65 34
1999/2000 2 Nationwide League Division One 2nd/24 46 17 2 4 48 17 9 9 5 30 23 26 11 9 78 40 89
1998/1999 3 Nationwide League Division Two 3rd*/24 46 13 6 4 38 14 9 10 4 31 19 22 16 8 69 33 82
1997/1998 2 Nationwide League Division One 22nd/24 46 6 6 11 28 26 6 6 11 28 31 12 12 22 56 57 48
1996/1997 2 Nationwide League Division One 14th/24 46 12 4 7 34 25 5 6 12 25 35 17 10 19 59 60 61
1995/1996 1 F.A. Carling Premiership 18th/20 38 7 7 5 21 19 2 4 13 12 39 9 11 18 33 58 38
1994/1995 1 F.A. Carling Premiership 17th/22 42 8 7 6 37 28 4 6 11 16 36 12 13 17 53 64 49
1993/1994 1 F.A. Carling Premiership 16th/22 42 6 10 5 24 22 3 8 10 14 27 9 18 15 38 49 45
1992/1993 1 F.A. Carling Premier League 9th/22 42 7 8 6 30 25 8 4 9 26 26 15 12 15 56 51 57
1991/1992 1 Barclays First Division 5th/22 42 13 4 4 32 14 7 6 8 29 34 20 10 12 61 48 70
1990/1991 1 Barclays First Division 5th/20 38 12 3 4 35 25 5 8 6 29 28 17 11 10 64 53 62
1989/1990 1 Barclays First Division 14th/20 38 9 4 6 26 21 3 8 8 17 31 12 12 14 43 52 48
1988/1989 2 Barclays Second Division 2nd/24 46 12 8 3 48 28 11 5 7 29 25 23 13 10 77 53 82
1987/1988 2 Barclays Second Division 9th/23 44 11 4 7 50 28 8 4 10 30 32 19 8 17 80 60 65
1986/1987 1 Today First Division 21st/22 42 8 6 7 28 24 0 9 12 8 33 8 15 19 36 57 39
1985/1986 1 Canon First Division 15th/22 42 7 7 7 25 26 4 5 12 18 31 11 12 19 43 57 45
1984/1985 2 Canon Second Division 3rd/22 42 14 4 3 42 16 7 7 7 24 24 21 11 10 66 40 74
1983/1984 2 Canon Second Division 4th/22 42 13 3 5 43 21 7 7 7 23 27 20 10 12 66 48 70
1982/1983 1 English First Division 20th/22 42 9 5 7 26 23 4 3 14 21 47 13 8 21 47 70 47
1981/1982 1 English First Division 10th/22 42 9 7 5 32 23 6 6 9 17 27 15 13 14 49 50 58
1980/1981 1 English First Division 12th/22 42 10 7 4 35 25 4 4 13 21 34 14 11 17 56 59 39
1979/1980 1 English First Division 17th/22 42 8 8 5 28 25 4 5 12 15 41 12 13 17 43 66 37
1978/1979 1 English First Division 15th/22 42 9 5 7 34 28 4 8 9 24 28 13 13 16 58 56 39
1977/1978 1 English First Division 4th/22 42 14 4 3 46 21 6 8 7 28 30 20 12 10 74 51 52
1976/1977 1 English First Division 2nd/22 42 15 5 1 38 13 6 9 6 22 21 21 14 7 60 34 56
1975/1976 1 English First Division 8th/22 42 14 5 2 46 18 2 6 13 18 28 16 11 15 64 46 43
1974/1975 1 English First Division 8th/22 42 16 3 2 40 15 2 7 12 14 39 18 10 14 54 54 46
1973/1974 1 English First Division 14th/22 42 10 7 4 25 17 4 5 12 14 29 14 12 16 39 46 40
1972/1973 1 English First Division 11th/22 42 12 4 5 36 20 3 7 11 21 40 15 11 16 57 60 41
1971/1972 1 English First Division 4th/22 42 16 3 2 48 15 7 8 6 29 30 23 11 8 77 45 57
1970/1971 1 English First Division 11th/22 42 7 9 5 30 22 5 8 8 17 20 12 17 13 47 42 41
1969/1970 1 English First Division 10th/22 42 8 6 7 25 22 8 5 8 30 26 16 11 15 55 48 43
1968/1969 1 English First Division 13th/22 42 13 6 2 49 20 2 4 15 15 35 15 10 17 64 55 40
1967/1968 1 English First Division 1st/22 42 17 2 2 52 16 9 4 8 34 27 26 6 10 86 43 58
1966/1967 1 English First Division 15th/22 42 8 9 4 27 25 4 6 11 16 27 12 15 15 43 52 39
1965/1966 2 English Second Division 1st/22 42 14 7 0 40 14 8 8 5 36 30 22 15 5 76 44 59
1964/1965 2 English Second Division 11th/22 42 12 3 6 40 24 4 6 11 23 38 16 9 17 63 62 41
1963/1964 2 English Second Division 6th/22 42 12 4 5 50 27 6 6 9 34 39 18 10 14 84 66 46
1962/1963 1 English First Division 21st/22 42 7 5 9 30 45 3 6 12 28 57 10 11 21 58 102 31
1961/1962 1 English First Division 12th/22 42 11 3 7 46 38 6 4 11 32 43 17 7 18 78 81 41
1960/1961 1 English First Division 13th/22 42 10 5 6 41 30 3 6 12 38 60 13 11 18 79 90 37
1959/1960 1 English First Division 16th/22 42 11 2 8 47 34 6 1 14 31 50 17 3 22 78 84 37
1958/1959 1 English First Division 20th/22 42 8 7 6 40 32 3 2 16 24 63 11 9 22 64 95 31
1957/1958 1 English First Division 5th/22 42 14 4 3 58 33 8 1 12 46 67 22 5 15 104 100 49
1956/1957 1 English First Division 18th/22 42 10 2 9 48 42 3 7 11 30 46 13 9 20 78 88 35
1955/1956 1 English First Division 4th/22 42 11 5 5 40 27 7 5 9 42 42 18 10 14 82 69 46
1954/1955 1 English First Division 7th/22 42 11 5 5 45 36 7 5 9 31 33 18 10 14 76 69 46
1953/1954 1 English First Division 17th/22 42 10 4 7 35 31 4 5 12 27 46 14 9 19 62 77 37
1952/1953 1 English First Division 20th/22 42 12 2 7 45 28 2 5 14 27 59 14 7 21 72 87 35
1951/1952 1 English First Division 15th/22 42 7 5 9 29 28 6 8 7 29 33 13 13 16 58 61 39
1950/1951 2 English Second Division 2nd/22 42 12 6 3 53 25 7 8 6 36 36 19 14 9 89 61 52
1949/1950 1 English First Division 21st/22 42 7 8 6 27 24 1 5 15 9 44 8 13 21 36 68 29
1948/1949 1 English First Division 7th/22 42 10 8 3 28 21 5 7 9 19 30 15 15 12 47 51 45
1947/1948 1 English First Division 10th/22 42 13 3 5 37 22 2 9 10 15 25 15 12 15 52 47 42
1946/1947 2 English Second Division 1st/22 42 17 3 1 49 14 9 7 5 29 21 26 10 6 78 35 62
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 English Second Division 5th/22 42 13 3 5 56 35 8 4 9 40 37 21 7 14 96 72 49
1937/1938 1 English First Division 21st/22 42 12 2 7 49 33 2 6 13 31 44 14 8 20 80 77 36
1936/1937 1 English First Division 1st/22 42 15 5 1 56 22 7 8 6 51 39 22 13 7 107 61 57
1935/1936 1 English First Division 9th/22 42 13 2 6 44 17 4 6 11 24 43 17 8 17 68 60 42
1934/1935 1 English First Division 4th/22 42 13 5 3 53 25 7 3 11 29 42 20 8 14 82 67 48
1933/1934 1 English First Division 5th/22 42 14 4 3 50 29 3 7 11 15 43 17 11 14 65 72 45
1932/1933 1 English First Division 16th/22 42 12 3 6 47 30 4 2 15 21 41 16 5 21 68 71 37
1931/1932 1 English First Division 14th/22 42 10 5 6 49 30 3 7 11 34 43 13 12 17 83 73 38
1930/1931 1 English First Division 8th/22 42 13 2 6 41 29 5 8 8 34 41 18 10 14 75 70 46
1929/1930 1 English First Division 3rd/22 42 12 5 4 51 33 7 4 10 40 48 19 9 14 91 81 47
1928/1929 1 English First Division 8th/22 42 12 3 6 63 40 6 6 9 32 46 18 9 15 95 86 45
1927/1928 2 English Second Division 1st/22 42 18 2 1 70 27 7 7 7 30 32 25 9 8 100 59 59
1926/1927 2 English Second Division 3rd/22 42 15 3 3 65 23 7 7 7 43 38 22 10 10 108 61 54
1925/1926 1 English First Division 21st/22 42 8 7 6 48 42 4 4 13 41 58 12 11 19 89 100 35
1924/1925 1 English First Division 10th/22 42 11 7 3 44 29 6 2 13 32 39 17 9 16 76 68 43
1923/1924 1 English First Division 11th/22 42 11 7 3 34 24 4 5 12 20 47 15 12 15 54 71 42
1922/1923 1 English First Division 8th/22 42 14 6 1 38 16 3 5 13 12 33 17 11 14 50 49 45
1921/1922 1 English First Division 10th/22 42 13 7 1 44 21 5 2 14 21 49 18 9 15 65 70 45
1920/1921 1 English First Division 2nd/22 42 19 2 0 50 13 5 4 12 20 37 24 6 12 70 50 54
1919/1920 1 English First Division 7th/22 42 14 5 2 52 27 4 4 13 19 35 18 9 15 71 62 45
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 1 English First Division 5th/20 38 9 7 3 29 15 6 6 7 20 24 15 13 10 49 39 43
1913/1914 1 English First Division 13th/20 38 9 3 7 28 23 5 5 9 23 30 14 8 16 51 53 36
1912/1913 1 English First Division 6th/20 38 12 3 4 34 15 6 5 8 19 22 18 8 12 53 37 44
1911/1912 1 English First Division 15th/20 38 10 5 4 39 20 3 4 12 17 38 13 9 16 56 58 35
1910/1911 1 English First Division 17th/20 38 7 5 7 26 26 2 8 9 17 32 9 13 16 43 58 31
1909/1910 2 English Second Division 1st/20 38 15 2 2 51 17 8 6 5 30 23 23 8 7 81 40 54
1908/1909 1 English First Division 19th/20 38 12 3 4 50 23 3 1 15 17 46 15 4 19 67 69 34
1907/1908 1 English First Division 3rd/20 38 12 5 2 36 19 4 6 9 26 35 16 11 11 62 54 43
1906/1907 1 English First Division 17th/20 38 7 7 5 29 25 3 5 11 24 52 10 12 16 53 77 32
1905/1906 1 English First Division 5th/20 38 11 2 6 46 23 8 3 8 27 31 19 5 14 73 54 43
1904/1905 1 English First Division 3rd/18 34 14 3 0 46 17 6 3 8 20 20 20 6 8 66 37 46
1903/1904 1 English First Division 2nd/18 34 10 4 3 35 19 9 2 6 36 26 19 6 9 71 45 44
1902/1903 2 English Second Division 1st/18 34 15 1 1 64 15 10 3 4 31 14 25 4 5 95 29 54
1901/1902 1 English First Division 18th/18 34 10 3 4 28 17 1 3 13 14 41 11 6 17 42 58 28
1900/1901 1 English First Division 11th/18 34 12 3 2 32 16 1 3 13 16 42 13 6 15 48 58 32
1899/1900 1 English First Division 7th/18 34 10 3 4 33 15 3 5 9 17 29 13 8 13 50 44 34
1898/1899 2 English Second Division 1st/18 34 15 1 1 64 10 8 5 4 28 25 23 6 5 92 35 52
1897/1898 2 English Second Division 3rd/16 30 10 4 1 45 15 5 5 5 21 21 15 9 6 66 36 39
1896/1897 2 English Second Division 6th/16 30 10 3 2 39 15 2 5 8 19 35 12 8 10 58 50 32
1895/1896 2 English Second Division 2nd/16 30 12 3 0 37 9 9 1 5 26 29 21 4 5 63 38 46
1894/1895 2 English Second Division 9th/16 30 9 3 3 56 28 5 0 10 26 44 14 3 13 82 72 31
1893/1894 2 English Second Division 1 13th/15 28 6 1 7 32 20 2 1 11 15 51 8 2 18 47 71 18
1892/1893 2 English Second Division 1 5th/12 22 6 3 2 27 14 3 0 8 18 26 9 3 10 45 40 21
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2178 2178 4356
Won 1214 558 1772
Drawn 484 570 1054
Lost 480 1050 1530
Scored 4326 2714 7040
Conceded 2489 3793 6282
Points 3225 1861 5086
* not via automatic positions;  1 as 'Ardwick'
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register