>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
08/09 FIXTURE LIST
Latest
Team News
Match Reports
League Table
Results
Cup Competitions
Reserves & Youth
Live TV Games
Events
Match Day
Head-to-Head
Mad Previews
Opposition View
Match Day Live [NEW]
Ticket & travel info
M.C.F.C.
League History
Honours & Information
Cup History
Directions to Ground
Players
Squad List
Player Search
Ex-Blues
Betting
Betting News
Columnists
Ben Collins
Alistair Murray
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
MAD Specials
Competition
Get Newsletter
Reviews
Exclusive Comps
Interactive
Voting Polls
Messageboard
General Footy
Top Stories
Latest Results
Upcoming Fixtures
Games
Beat The Manager
Instant Win Games
Football Quiz
Links
City Links
FootyMAD.net
Contacts
Email the Editor
Email FootyMAD
Want to Contribute?
Advertise on FM
Site T & C's
 League history Manchester City 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2008/2009 1 Barclays Premier League 10th 00 00 0 0 0
2007/2008 1 Barclays Premier League 9th 3815 1013 45 53 55
2006/2007 1 Barclays Premiership 14th 3811 918 29 44 42
2005/2006 1 Barclays Premiership 15th 3813 421 43 48 43
2004/2005 1 Barclays Premiership 8th 3813 1312 47 39 52
2003/2004 1 Barclaycard Premiership 16th 389 1415 55 54 41
2002/2003 1 Barclaycard Premiership 9th 3815 617 47 54 51
2001/2002 2 Nationwide League Division One 1st 4631 69 108 52 99
2000/2001 1 F.A. Carling Premiership 18th 388 1020 41 65 34
1999/2000 2 Nationwide League Division One 2nd 4626 119 78 40 89
1998/1999 3 Nationwide League Division Two 3rd* 4622 168 69 33 82
1997/1998 2 Nationwide League Division One 22nd 4612 1222 56 57 48
1996/1997 2 Nationwide League Division One 14th 4617 1019 59 60 61
1995/1996 1 F.A. Carling Premiership 18th 389 1118 33 58 38
1994/1995 1 F.A. Carling Premiership 17th 4212 1317 53 64 49
1993/1994 1 F.A. Carling Premiership 16th 429 1815 38 49 45
1992/1993 1 F.A. Carling Premier League 9th 4215 1215 56 51 57
1991/1992 1 Barclays First Division 5th 4220 1012 61 48 70
1990/1991 1 Barclays First Division 5th 3817 1110 64 53 62
1989/1990 1 Barclays First Division 14th 3812 1214 43 52 48
1988/1989 2 Barclays Second Division 2nd 4623 1310 77 53 82
1987/1988 2 Barclays Second Division 9th 4419 817 80 60 65
1986/1987 1 Today First Division 21st 428 1519 36 57 39
1985/1986 1 Canon First Division 15th 4211 1219 43 57 45
1984/1985 2 Canon Second Division 3rd 4221 1110 66 40 74
1983/1984 2 Canon Second Division 4th 4220 1012 66 48 70
1982/1983 1 English First Division 20th 4213 821 47 70 47
1981/1982 1 English First Division 10th 4215 1314 49 50 58
1980/1981 1 English First Division 12th 4214 1117 56 59 39
1979/1980 1 English First Division 17th 4212 1317 43 66 37
1978/1979 1 English First Division 15th 4213 1316 58 56 39
1977/1978 1 English First Division 4th 4220 1210 74 51 52
1976/1977 1 English First Division 2nd 4221 147 60 34 56
1975/1976 1 English First Division 8th 4216 1115 64 46 43
1974/1975 1 English First Division 8th 4218 1014 54 54 46
1973/1974 1 English First Division 14th 4214 1216 39 46 40
1972/1973 1 English First Division 11th 4215 1116 57 60 41
1971/1972 1 English First Division 4th 4223 118 77 45 57
1970/1971 1 English First Division 11th 4212 1713 47 42 41
1969/1970 1 English First Division 10th 4216 1115 55 48 43
1968/1969 1 English First Division 13th 4215 1017 64 55 40
1967/1968 1 English First Division 1st 4226 610 86 43 58
1966/1967 1 English First Division 15th 4212 1515 43 52 39
1965/1966 2 English Second Division 1st 4222 155 76 44 59
1964/1965 2 English Second Division 11th 4216 917 63 62 41
1963/1964 2 English Second Division 6th 4218 1014 84 66 46
1962/1963 1 English First Division 21st 4210 1121 58 102 31
1961/1962 1 English First Division 12th 4217 718 78 81 41
1960/1961 1 English First Division 13th 4213 1118 79 90 37
1959/1960 1 English First Division 16th 4217 322 78 84 37
1958/1959 1 English First Division 20th 4211 922 64 95 31
1957/1958 1 English First Division 5th 4222 515 104 100 49
1956/1957 1 English First Division 18th 4213 920 78 88 35
1955/1956 1 English First Division 4th 4218 1014 82 69 46
1954/1955 1 English First Division 7th 4218 1014 76 69 46
1953/1954 1 English First Division 17th 4214 919 62 77 37
1952/1953 1 English First Division 20th 4214 721 72 87 35
1951/1952 1 English First Division 15th 4213 1316 58 61 39
1950/1951 2 English Second Division 2nd 4219 149 89 61 52
1949/1950 1 English First Division 21st 428 1321 36 68 29
1948/1949 1 English First Division 7th 4215 1512 47 51 45
1947/1948 1 English First Division 10th 4215 1215 52 47 42
1946/1947 2 English Second Division 1st 4226 106 78 35 62
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 English Second Division 5th 4221 714 96 72 49
1937/1938 1 English First Division 21st 4214 820 80 77 36
1936/1937 1 English First Division 1st 4222 137 107 61 57
1935/1936 1 English First Division 9th 4217 817 68 60 42
1934/1935 1 English First Division 4th 4220 814 82 67 48
1933/1934 1 English First Division 5th 4217 1114 65 72 45
1932/1933 1 English First Division 16th 4216 521 68 71 37
1931/1932 1 English First Division 14th 4213 1217 83 73 38
1930/1931 1 English First Division 8th 4218 1014 75 70 46
1929/1930 1 English First Division 3rd 4219 914 91 81 47
1928/1929 1 English First Division 8th 4218 915 95 86 45
1927/1928 2 English Second Division 1st 4225 98 100 59 59
1926/1927 2 English Second Division 3rd 4222 1010 108 61 54
1925/1926 1 English First Division 21st 4212 1119 89 100 35
1924/1925 1 English First Division 10th 4217 916 76 68 43
1923/1924 1 English First Division 11th 4215 1215 54 71 42
1922/1923 1 English First Division 8th 4217 1114 50 49 45
1921/1922 1 English First Division 10th 4218 915 65 70 45
1920/1921 1 English First Division 2nd 4224 612 70 50 54
1919/1920 1 English First Division 7th 4218 915 71 62 45
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 1 English First Division 5th 3815 1310 49 39 43
1913/1914 1 English First Division 13th 3814 816 51 53 36
1912/1913 1 English First Division 6th 3818 812 53 37 44
1911/1912 1 English First Division 15th 3813 916 56 58 35
1910/1911 1 English First Division 17th 389 1316 43 58 31
1909/1910 2 English Second Division 1st 3823 87 81 40 54
1908/1909 1 English First Division 19th 3815 419 67 69 34
1907/1908 1 English First Division 3rd 3816 1111 62 54 43
1906/1907 1 English First Division 17th 3810 1216 53 77 32
1905/1906 1 English First Division 5th 3819 514 73 54 43
1904/1905 1 English First Division 3rd 3420 68 66 37 46
1903/1904 1 English First Division 2nd 3419 69 71 45 44
1902/1903 2 English Second Division 1st 3425 45 95 29 54
1901/1902 1 English First Division 18th 3411 617 42 58 28
1900/1901 1 English First Division 11th 3413 615 48 58 32
1899/1900 1 English First Division 7th 3413 813 50 44 34
1898/1899 2 English Second Division 1st 3423 65 92 35 52
1897/1898 2 English Second Division 3rd 3015 96 66 36 39
1896/1897 2 English Second Division 6th 3012 810 58 50 32
1895/1896 2 English Second Division 2nd 3021 45 63 38 46
1894/1895 2 English Second Division 9th 3014 313 82 72 31
1893/1894 2 English Second Division 1 13th 288 218 47 71 18
1892/1893 2 English Second Division 1 5th 229 310 45 40 21
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
1 as 'Ardwick'
* via play-off
FREE MAN CITY MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
8 Hull City 0 0
9 Liverpool 0 0
10 Man. City 0 0
11 Man. Utd. 0 0
12 Middlesbrough 0 0
 Fixtures
Find out the football fixtures for the 2008/09 English and Scottish leagues. Click Here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Man. City News
  Quick Links: Man. City, Man. City News, Man. City Match Reports, Man. City Player Squad, Man. City Results, Man. City City of Manchester Stadium. Page updated: 09/07/2008 03:48:46.