UEFA Cup competition results from 2001/2002
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Wednesday, 8th May 2002 | ||||
| Feyenoord | 3 | Borussia Dortmund | 2 | |
| played at Feyenoord Stadium | ||||
| Semi Final 2nd Leg | ||||
|---|---|---|---|---|
| Thursday, 11th April 2002 | ||||
| AC Milan | 3 | Borussia Dortmund | 1 | |
| Borussia Dortmund won 5-3 on aggregate | ||||
| Feyenoord | 2 | Inter Milan | 2 | |
| Feyenoord won 3-2 on aggregate | ||||
| Semi Final 1st Leg | ||||
|---|---|---|---|---|
| Thursday, 4th April 2002 | ||||
| Borussia Dortmund | 4 | AC Milan | 0 | |
| Inter Milan | 0 | Feyenoord | 1 | |
| Quarter Final 2nd Leg | ||||
|---|---|---|---|---|
| Thursday, 21st March 2002 | ||||
| AC Milan | 2 | Hapoel Tel-Aviv | 0 | |
| AC Milan won 2-1 on aggregate | ||||
| Borussia Dortmund | 4 | Slovan Liberec | 0 | |
| Borussia Dortmund won 4-0 on aggregate | ||||
| Feyenoord | 1 | PSV Eindhoven | 1 | |
| after extra time, aggregate 2-2, Feyenoord won 5-4 on penalties | ||||
| Valencia | 0 | Inter Milan | 1 | |
| Inter Milan won 2-1 on aggregate | ||||
| Quarter Final 1st Leg | ||||
|---|---|---|---|---|
| Thursday, 14th March 2002 | ||||
| Hapoel Tel-Aviv | 1 | AC Milan | 0 | |
| Inter Milan | 1 | Valencia | 1 | |
| PSV Eindhoven | 1 | Feyenoord | 1 | |
| Slovan Liberec | 0 | Borussia Dortmund | 0 | |
| 4th Round 2nd Leg | ||||
|---|---|---|---|---|
| Thursday, 28th February 2002 | ||||
| AC Milan | 0 | Roda JC Kerk | 1 | |
| after extra time, aggregate 1-1, AC Milan won 3-2 on penalties | ||||
| AEK Athens | 2 | Inter Milan | 2 | |
| Inter Milan won 5-3 on aggregate | ||||
| Borussia Dortmund | 0 | Lille OSC | 0 | |
| aggregate 1-1, Borussia Dortmund won on away goals rule | ||||
| Feyenoord | 3 | Rangers | 2 | |
| Feyenoord won 4-3 on aggregate | ||||
| Leeds United | 0 | PSV Eindhoven | 1 | |
| PSV Eindhoven won 1-0 on aggregate | ||||
| Parma | 1 | Hapoel Tel-Aviv | 2 | |
| Hapoel Tel-Aviv won 2-1 on aggregate | ||||
| Servette Geneva | 2 | Valencia | 2 | |
| Valencia won 5-2 on aggregate | ||||
| Slovan Liberec | 4 | Lyon | 1 | |
| Slovan Liberec won 5-2 on aggregate | ||||
| 3rd Round 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 4th December 2001 | ||||
| Borussia Dortmund | 1 | FC Copenhagen | 0 | |
| Borussia Dortmund won 2-0 on aggregate | ||||
| Lokomotiv Moscow | 0 | Hapoel Tel-Aviv | 1 | |
| Hapoel Tel-Aviv won 3-1 on aggregate | ||||
| Roda JC Kerk | 2 | Bordeaux | 0 | |
| Roda JC Kerk won 2-1 on aggregate | ||||
| Thursday, 6th December 2001 | ||||
| Brondby | 0 | Parma | 3 | |
| Parma won 4-1 on aggregate | ||||
| Celtic | 1 | Valencia | 0 | |
| after extra time, aggregate 1-1, Valencia won 5-4 on penalties | ||||
| Freiburg | 2 | Feyenoord | 2 | |
| Feyenoord won 3-2 on aggregate | ||||
| Hertha Berlin | 0 | Servette Geneva | 3 | |
| Servette Geneva won 3-0 on aggregate | ||||
| Inter Milan | 4 | Ipswich Town | 1 | |
| Inter Milan won 4-2 on aggregate | ||||
| Leeds United | 2 | Grasshoppers Zurich | 2 | |
| Leeds United won 4-3 on aggregate | ||||
| Lille OSC | 2 | Fiorentina | 0 | |
| Lille OSC won 3-0 on aggregate | ||||
| Litex Lovech | 1 | AEK Athens | 1 | |
| AEK Athens won 4-3 on aggregate | ||||
| Lyon | 3 | Club Brugge | 0 | |
| after extra time, aggregate 4-4, Lyon won on away goals rule | ||||
| Paris Saint Germain | 0 | Rangers | 0 | |
| after extra time, aggregate 0-0, Rangers won 4-3 on penalties | ||||
| PSV Eindhoven | 4 | PAOK Salonika | 1 | |
| PSV Eindhoven won 6-4 on aggregate | ||||
| Real Mallorca | 1 | Slovan Liberec | 2 | |
| Slovan Liberec won 5-2 on aggregate | ||||
| Sporting Lisbon | 1 | AC Milan | 1 | |
| AC Milan won 3-1 on aggregate | ||||
| 2nd Round 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 30th October 2001 | ||||
| AEK Athens | 3 | Osijek | 2 | |
| AEK Athens won 5-3 on aggregate | ||||
| Litex Lovech | 0 | FC Union Berlin | 0 | |
| Litex Lovech won 2-0 on aggregate | ||||
| Wisla Krakow | 1 | Inter Milan | 0 | |
| Inter Milan won 2-1 on aggregate | ||||
| Thursday, 1st November 2001 | ||||
| Ajax Amsterdam | 0 | FC Copenhagen | 1 | |
| FC Copenhagen won 1-0 on aggregate | ||||
| Brondby | 5 | Varteks | 0 | |
| Brondby won 6-3 on aggregate | ||||
| Chelsea | 1 | Hapoel Tel-Aviv | 1 | |
| Hapoel Tel-Aviv won 3-1 on aggregate | ||||
| Club Brugge | 5 | FC Arsenal Kiev | 0 | |
| Club Brugge won 7-0 on aggregate | ||||
| CSKA Sofia | 0 | AC Milan | 1 | |
| AC Milan won 3-0 on aggregate | ||||
| Dinamo Moscow | 1 | Rangers | 4 | |
| Rangers won 7-2 on aggregate | ||||
| FK Pribram | 2 | PAOK Salonika | 2 | |
| PAOK Salonika won 8-3 on aggregate | ||||
| Helsingborg | 1 | Ipswich Town | 3 | |
| Ipswich Town won 3-1 on aggregate | ||||
| Hertha Berlin | 2 | Viking Stavanger | 0 | |
| Hertha Berlin won 3-0 on aggregate | ||||
| Maccabi Tel-Aviv | 2 | Roda JC Kerk | 1 | |
| Roda JC Kerk won 5-3 on aggregate | ||||
| Parma | 0 | Utrecht | 0 | |
| Parma won 3-1 on aggregate | ||||
| Rapid Vienna | 2 | Paris Saint Germain | 2 | |
| Paris Saint Germain won 6-2 on aggregate | ||||
| Servette Geneva | 1 | Real Zaragoza | 0 | |
| Servette Geneva won 1-0 on aggregate | ||||
| Slovan Liberec | 3 | Celta Vigo | 0 | |
| Slovan Liberec won 4-3 on aggregate | ||||
| Sporting Lisbon | 6 | Halmstads | 1 | |
| Sporting Lisbon won 7-1 on aggregate | ||||
| St. Gallen | 1 | Freiburg | 4 | |
| Freiburg won 4-2 on aggregate | ||||
| Standard Liege | 0 | Bordeaux | 2 | |
| Bordeaux won 4-0 on aggregate | ||||
| Tirol Innsbruck | 2 | Fiorentina | 2 | |
| Fiorentina won 4-2 on aggregate | ||||
| Troyes | 3 | Leeds United | 2 | |
| Leeds United won 6-5 on aggregate | ||||
| Twente Enschede | 4 | Grasshoppers Zurich | 2 | |
| Grasshoppers Zurich won 6-5 on aggregate | ||||
| Valencia | 6 | Legia Warsaw | 1 | |
| Valencia won 7-2 on aggregate | ||||
| 1st Round 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 25th September 2001 | ||||
| Fylkir | 1 | Roda JC Kerk | 3 | |
| Roda JC Kerk won 6-1 on aggregate | ||||
| Gaziantepspor | 1 | Hapoel Tel-Aviv | 1 | |
| Hapoel Tel-Aviv won 2-1 on aggregate | ||||
| Hertha Berlin | 1 | Westerlo | 0 | |
| Hertha Berlin won 3-0 on aggregate | ||||
| Maccabi Tel-Aviv | 1 | Dinamo Zagreb | 1 | |
| aggregate 3-3, Maccabi Tel-Aviv won on away goals rule | ||||
| Rapid Bucharest | 0 | Paris Saint Germain | 3 | |
| Paris Saint Germain won 3-0 on aggregate | ||||
| Tirol Innsbruck | 1 | Viktoria Zizkov | 0 | |
| Tirol Innsbruck won 1-0 on aggregate | ||||
| Thursday, 27th September 2001 | ||||
| AC Milan | 4 | BATE Borisov | 0 | |
| AC Milan won 6-0 on aggregate | ||||
| Apollon Limassol | 0 | Ajax Amsterdam | 3 | |
| Ajax Amsterdam won 5-0 on aggregate | ||||
| Birkirkara | 0 | Dinamo Moscow | 0 | |
| Dinamo Moscow won 1-0 on aggregate | ||||
| Brondby | 0 | Olimpija Ljubljana | 0 | |
| Brondby won 4-2 on aggregate | ||||
| Club Brugge | 7 | Olympiakos Nicosia | 1 | |
| Club Brugge won 9-3 on aggregate | ||||
| Debreceni VSC | 3 | Bordeaux | 1 | |
| Bordeaux won 6-4 on aggregate | ||||
| Elfsborg | 1 | Legia Warsaw | 6 | |
| Elfsborg won 2-10 on aggregate | ||||
| FC Brasov | 0 | Inter Milan | 3 | |
| Inter Milan won 6-0 on aggregate | ||||
| FC Union Berlin | 3 | Haka | 0 | |
| FC Union Berlin won 4-1 on aggregate | ||||
| Fiorentina | 2 | Dnipro Dnipropetrovsk | 1 | |
| Fiorentina won 2-1 on aggregate | ||||
| Freiburg | 2 | FK Puchov | 1 | |
| Freiburg won 2-1 on aggregate | ||||
| Grasshoppers Zurich | 3 | Dinamo Bucharest | 1 | |
| Grasshoppers Zurich won 6-2 on aggregate | ||||
| Grazer AK | 3 | Utrecht | 3 | |
| Utrecht won 6-3 on aggregate | ||||
| Halmstads | 1 | Genclerbirligi | 0 | |
| Halmstads won 2-1 on aggregate | ||||
| Helsingborg | 1 | Odd Grenland | 1 | |
| aggregate 3-3, Helsingborg won on away goals rule | ||||
| Hibernian | 3 | AEK Athens | 2 | |
| after extra time, AEK Athens won 4-3 on aggregate | ||||
| HJK Helsinki | 0 | Parma | 2 | |
| Parma won 3-0 on aggregate | ||||
| Leeds United | 3 | Maritimo | 0 | |
| Leeds United won 3-1 on aggregate | ||||
| Levski Sofia | 0 | Chelsea | 2 | |
| Chelsea won 5-0 on aggregate | ||||
| Litex Lovech | 3 | Inter Bratislava | 0 | |
| Litex Lovech won 3-1 on aggregate | ||||
| MFK Ruzomberok | 1 | Troyes | 0 | |
| Troyes won 6-2 on aggregate | ||||
| Obilic Belgrade | 2 | FC Copenhagen | 2 | |
| FC Copenhagen won 4-2 on aggregate | ||||
| Osijek | 1 | Gorica | 0 | |
| Osijek won 3-1 on aggregate | ||||
| PAOK Salonika | 4 | Karnten | 0 | |
| PAOK Salonika won 4-0 on aggregate | ||||
| Rapid Vienna | 5 | Partizan Belgrade | 1 | |
| Rapid Vienna won 5-2 on aggregate | ||||
| Red Star Belgrade | 0 | FC Arsenal Kiev | 0 | |
| FC Arsenal Kiev won 3-2 on aggregate | ||||
| Sedan-Ardennes | 3 | FK Pribram | 1 | |
| FK Pribram won 5-3 on aggregate | ||||
| Shakhtar Donetsk | 2 | CSKA Sofia | 1 | |
| CSKA Sofia won 4-2 on aggregate | ||||
| Sigma Olomouc | 4 | Celta Vigo | 3 | |
| Celta Vigo won 7-4 on aggregate | ||||
| Silkeborg IF | 1 | Real Zaragoza | 2 | |
| Real Zaragoza won 5-1 on aggregate | ||||
| Slavia Prague | 1 | Servette Geneva | 1 | |
| Servette Geneva won 2-1 on aggregate | ||||
| Slovan Bratislava | 1 | Slovan Liberec | 0 | |
| Slovan Liberec won 2-1 on aggregate | ||||
| Sporting Lisbon | 3 | Midtylland | 2 | |
| Sporting Lisbon won 6-2 on aggregate | ||||
| Steaua Bucharest | 1 | St. Gallen | 1 | |
| St. Gallen won 3-2 on aggregate | ||||
| Strasbourg | 2 | Standard Liege | 2 | |
| Standard Liege won 4-2 on aggregate | ||||
| Torpedo Moscow | 1 | Ipswich Town | 2 | |
| Ipswich Town won 3-2 on aggregate | ||||
| Twente Enschede | 2 | Polonia Warsaw | 0 | |
| Twente Enschede won 4-1 on aggregate | ||||
| Valencia | 5 | Chernomorets Novorossiysk | 0 | |
| Valencia won 6-0 on aggregate | ||||
| Varteks | 0 | Aston Villa | 1 | |
| aggregate 3-3, Varteks won on away goals rule | ||||
| Viking Stavanger | 2 | Kilmarnock | 0 | |
| Viking Stavanger won 3-1 on aggregate | ||||
| Wisla Krakow | 1 | Hajduk Split | 0 | |
| Wisla Krakow won 3-2 on aggregate | ||||
| 1st Round | ||||
|---|---|---|---|---|
| Thursday, 27th September 2001 | ||||
| Anzhi Makhachkala | 0 | Rangers | 1 | |
| Qualifying Round 2nd leg | ||||
|---|---|---|---|---|
| Thursday, 23rd August 2001 | ||||
| Apollon Limassol | 3 | KF Tirana | 1 | |
| Apollon Limassol won 5-4 on aggregate | ||||
| BATE Borisov | 4 | Dinamo Tbilisi | 0 | |
| BATE Borisov won 5-2 on aggregate | ||||
| Belshina Bobruisk | 0 | MFK Ruzomberok | 0 | |
| MFK Ruzomberok won 3-1 on aggregate | ||||
| Brotnjo | 1 | Viking Stavanger | 1 | |
| Viking Stavanger won 2-1 on aggregate | ||||
| CSKA Sofia | 3 | Shakhtior Soligorsk | 1 | |
| CSKA Sofia won 5-2 on aggregate | ||||
| Dinamo Tirana | 1 | Dinamo Bucharest | 3 | |
| Dinamo Bucharest won 4-1 on aggregate | ||||
| Dunaujvaros | 2 | Olympiakos Nicosia | 4 | |
| Olympiakos Nicosia won 6-4 on aggregate | ||||
| Elfsborg | 5 | Trans Narva | 0 | |
| Elfsborg won 5-3 on aggregate | ||||
| Flora | 0 | Dinamo Zagreb | 1 | |
| Dinamo Zagreb won 2-0 on aggregate | ||||
| Gaziantepspor | 4 | Zimbru Chisinau | 1 | |
| Gaziantepspor won 4-1 on aggregate | ||||
| Glentoran | 0 | Midtylland | 4 | |
| Midtylland won 5-1 on aggregate | ||||
| Gorica | 1 | Neftchi | 0 | |
| Gorica won 1-0 on aggregate | ||||
| Gotu Itrottarfelag | 1 | Obilic Belgrade | 1 | |
| Obilic Belgrade won 5-1 on aggregate | ||||
| Grazer AK | 4 | HB Torshavn | 0 | |
| Grazer AK won 6-2 on aggregate | ||||
| Grevenmacher | 0 | AEK Athens | 2 | |
| AEK Athens won 8-0 on aggregate | ||||
| Hapoel Tel-Aviv | 3 | Ararat Yerevan | 0 | |
| Hapoel Tel-Aviv won 5-0 on aggregate | ||||
| Helsingborg | 2 | MyPa-47 | 1 | |
| Helsingborg won 5-2 on aggregate | ||||
| IA Akranes | 1 | Club Brugge | 6 | |
| Club Brugge won 10-1 on aggregate | ||||
| Jokerit | 0 | FC Arsenal Kiev | 2 | |
| FC Arsenal Kiev won 4-0 on aggregate | ||||
| Kilmarnock | 1 | Glenavon | 0 | |
| Kilmarnock won 2-0 on aggregate | ||||
| Legia Warsaw | 2 | FC Etzella Ettelbruck | 1 | |
| Legia Warsaw won 6-1 on aggregate | ||||
| Litex Lovech | 2 | Longford Town | 0 | |
| Litex Lovech won 3-1 on aggregate | ||||
| Lokomotiv Tbilisi | 1 | Birkirkara | 1 | |
| aggregate 1-1, Birkirkara won on away goals rule | ||||
| MIKA | 0 | FC Brasov | 2 | |
| FC Brasov won 7-1 on aggregate | ||||
| Nistru Otaci | 1 | Debreceni VSC | 0 | |
| Debreceni VSC won 3-1 on aggregate | ||||
| Osijek | 1 | Dinaburg | 0 | |
| aggregate 2-2, Osijek won on away goals rule | ||||
| Partizan Belgrade | 7 | Santa Coloma | 1 | |
| Partizan Belgrade won 8-1 on aggregate | ||||
| Pogon Szczecin | 1 | Fylkir | 1 | |
| Fylkir won 3-2 on aggregate | ||||
| Rapid Bucharest | 8 | Atlantas | 0 | |
| Rapid Bucharest won 12-0 on aggregate | ||||
| Rapid Vienna | 2 | Cosmos | 0 | |
| Rapid Vienna won 3-0 on aggregate | ||||
| Sarajevo | 0 | Maritimo | 1 | |
| Maritimo won 2-0 on aggregate | ||||
| Shafa | 0 | Olimpija Ljubljana | 3 | |
| Olimpija Ljubljana won 7-0 on aggregate | ||||
| Shelbourne | 0 | Brondby | 3 | |
| Brondby won 5-0 on aggregate | ||||
| Sliema Wanderers | 2 | FK Puchov | 1 | |
| FK Puchov won 4-2 on aggregate | ||||
| Slovan Bratislava | 1 | Cwmbran Town | 0 | |
| Slovan Bratislava won 5-0 on aggregate | ||||
| St. Gallen | 2 | Pelister | 3 | |
| St. Gallen won 4-3 on aggregate | ||||
| Standard Liege | 3 | Vardar | 1 | |
| Standard Liege won 6-1 on aggregate | ||||
| The New Saints | 0 | Polonia Warsaw | 2 | |
| Polonia Warsaw won 6-0 on aggregate | ||||
| Varteks | 7 | FC Vaduz | 1 | |
| FC Vaduz won 4-10 on aggregate | ||||
| Ventspils | 0 | HJK Helsinki | 1 | |
| HJK Helsinki won 3-1 on aggregate | ||||
| Zalgiris Vilnius | 0 | Maccabi Tel-Aviv | 1 | |
| Maccabi Tel-Aviv won 7-0 on aggregate | ||||




