F.A. Cup competition results from 1989/1990
A full listing of matches played in the competition throughout the season
| Final Replay | ||||
|---|---|---|---|---|
| Thursday, 17th May 1990 | ||||
| Manchester United (DIV1) | 1 | Crystal Palace (DIV1) | 0 | |
| played at Wembley | ||||
| Final | ||||
|---|---|---|---|---|
| Saturday, 12th May 1990 | ||||
| Manchester United (DIV1) | 3 | Crystal Palace (DIV1) | 3 | |
| after extra time, 90 minutes 2-2; played at Wembley | ||||
| Semi Final Replay | ||||
|---|---|---|---|---|
| Wednesday, 11th April 1990 | ||||
| Manchester United (DIV1) | 2 | Oldham Athletic (DIV2) | 1 | |
| after extra time, 90 minutes 1-1; played at Maine Road | ||||
| Semi Final | ||||
|---|---|---|---|---|
| Sunday, 8th April 1990 | ||||
| Crystal Palace (DIV1) | 4 | Liverpool (DIV1) | 3 | |
| after extra time, 90 minutes 3-3; played at Villa Park | ||||
| Oldham Athletic (DIV2) | 3 | Manchester United (DIV1) | 3 | |
| after extra time, 90 minutes 2-2; played at Maine Road | ||||
| 6th Round Replay | ||||
|---|---|---|---|---|
| Wednesday, 14th March 1990 | ||||
| Liverpool (DIV1) | 1 | Queens Park Rangers (DIV1) | 0 | |
| 6th Round | ||||
|---|---|---|---|---|
| Saturday, 10th March 1990 | ||||
| Cambridge United (DIV4) | 0 | Crystal Palace (DIV1) | 1 | |
| Sunday, 11th March 1990 | ||||
| Queens Park Rangers (DIV1) | 2 | Liverpool (DIV1) | 2 | |
| Sheffield United (DIV2) | 0 | Manchester United (DIV1) | 1 | |
| Wednesday, 14th March 1990 | ||||
| Oldham Athletic (DIV2) | 3 | Aston Villa (DIV1) | 0 | |
| 5th Round 2nd Replay | ||||
|---|---|---|---|---|
| Monday, 26th February 1990 | ||||
| Queens Park Rangers (DIV1) | 3 | Blackpool (DIV3) | 0 | |
| Tuesday, 27th February 1990 | ||||
| Cambridge United (DIV4) | 5 | Bristol City (DIV3) | 1 | |
| Monday, 5th March 1990 | ||||
| Barnsley (DIV2) | 0 | Sheffield United (DIV2) | 1 | |
| after extra time, 90 minutes 0-0 | ||||
| Saturday, 10th March 1990 | ||||
| Oldham Athletic (DIV2) | 2 | Everton (DIV1) | 1 | |
| after extra time, 90 minutes ?-? | ||||
| 5th Round Replay | ||||
|---|---|---|---|---|
| Wednesday, 21st February 1990 | ||||
| Barnsley (DIV2) | 0 | Sheffield United (DIV2) | 0 | |
| after extra time, 90 minutes 0-0 | ||||
| Cambridge United (DIV4) | 1 | Bristol City (DIV3) | 1 | |
| after extra time, 90 minutes 0-0 | ||||
| Everton (DIV1) | 1 | Oldham Athletic (DIV2) | 1 | |
| after extra time, 90 minutes 0-0 | ||||
| Queens Park Rangers (DIV1) | 0 | Blackpool (DIV3) | 0 | |
| after extra time, 90 minutes 0-0 | ||||
| 5th Round | ||||
|---|---|---|---|---|
| Saturday, 17th February 1990 | ||||
| Bristol City (DIV3) | 0 | Cambridge United (DIV4) | 0 | |
| Crystal Palace (DIV1) | 1 | Rochdale (DIV4) | 0 | |
| Liverpool (DIV1) | 3 | Southampton (DIV1) | 0 | |
| Oldham Athletic (DIV2) | 2 | Everton (DIV1) | 2 | |
| West Bromwich Albion (DIV2) | 0 | Aston Villa (DIV1) | 2 | |
| Sunday, 18th February 1990 | ||||
| Blackpool (DIV3) | 2 | Queens Park Rangers (DIV1) | 2 | |
| Newcastle United (DIV2) | 2 | Manchester United (DIV1) | 3 | |
| Sheffield United (DIV2) | 2 | Barnsley (DIV2) | 2 | |
| 4th Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 30th January 1990 | ||||
| Cambridge United (DIV4) | 1 | Millwall (DIV1) | 0 | |
| after extra time, 90 minutes 0-0 | ||||
| Watford (DIV2) | 1 | Sheffield United (DIV2) | 2 | |
| Wednesday, 31st January 1990 | ||||
| Liverpool (DIV1) | 3 | Norwich City (DIV1) | 1 | |
| Newcastle United (DIV2) | 4 | Reading (DIV3) | 1 | |
| Queens Park Rangers (DIV1) | 2 | Arsenal (DIV1) | 0 | |
| 4th Round | ||||
|---|---|---|---|---|
| Saturday, 27th January 1990 | ||||
| Arsenal (DIV1) | 0 | Queens Park Rangers (DIV1) | 0 | |
| Aston Villa (DIV1) | 6 | Port Vale (DIV2) | 0 | |
| Barnsley (DIV2) | 2 | Ipswich Town (DIV2) | 0 | |
| Blackpool (DIV3) | 1 | Torquay United (DIV4) | 0 | |
| Bristol City (DIV3) | 3 | Chelsea (DIV1) | 1 | |
| Crystal Palace (DIV1) | 4 | Huddersfield Town (DIV3) | 0 | |
| Millwall (DIV1) | 1 | Cambridge United (DIV4) | 1 | |
| Oldham Athletic (DIV2) | 2 | Brighton & Hove Albion (DIV2) | 1 | |
| Reading (DIV3) | 3 | Newcastle United (DIV2) | 3 | |
| Rochdale (DIV4) | 3 | Northampton Town (DIV3) | 0 | |
| Sheffield United (DIV2) | 1 | Watford (DIV2) | 1 | |
| Southampton (DIV1) | 1 | Oxford United (DIV2) | 0 | |
| West Bromwich Albion (DIV2) | 1 | Charlton Athletic (DIV1) | 0 | |
| Sunday, 28th January 1990 | ||||
| Hereford United (DIV4) | 0 | Manchester United (DIV1) | 1 | |
| Norwich City (DIV1) | 0 | Liverpool (DIV1) | 0 | |
| Sheffield Wednesday (DIV1) | 1 | Everton (DIV1) | 2 | |
| 3rd Round 2nd Replay | ||||
|---|---|---|---|---|
| Monday, 15th January 1990 | ||||
| Millwall (DIV1) | 3 | Manchester City (DIV1) | 1 | |
| Wednesday, 17th January 1990 | ||||
| Everton (DIV1) | 1 | Middlesbrough (DIV2) | 0 | |
| 3rd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 9th January 1990 | ||||
| Darlington (CONF) | 1 | Cambridge United (DIV4) | 3 | |
| Liverpool (DIV1) | 8 | Swansea City (DIV3) | 0 | |
| Millwall (DIV1) | 1 | Manchester City (DIV1) | 1 | |
| after extra time, 90 minutes 1-1 | ||||
| Wednesday, 10th January 1990 | ||||
| Aston Villa (DIV1) | 3 | Blackburn Rovers (DIV2) | 1 | |
| Bradford City (DIV2) | 0 | Charlton Athletic (DIV1) | 3 | |
| Crewe Alexandra (DIV3) | 0 | Chelsea (DIV1) | 2 | |
| Derby County (DIV1) | 2 | Port Vale (DIV2) | 3 | |
| Everton (DIV1) | 1 | Middlesbrough (DIV2) | 1 | |
| after extra time, 90 minutes 1-1 | ||||
| Norwich City (DIV1) | 2 | Exeter City (DIV4) | 0 | |
| Oldham Athletic (DIV2) | 1 | Birmingham City (DIV3) | 0 | |
| Queens Park Rangers (DIV1) | 2 | Cardiff City (DIV3) | 0 | |
| 2nd Round 3rd Replay | ||||
|---|---|---|---|---|
| Friday, 22nd December 1989 | ||||
| Welling United (CONF) | 1 | Reading (DIV3) | 2 | |
| 2nd Round 2nd Replay | ||||
|---|---|---|---|---|
| Monday, 18th December 1989 | ||||
| Burnley (DIV4) | 5 | Scunthorpe United (DIV4) | 0 | 7,429 |
| Tuesday, 19th December 1989 | ||||
| Reading (DIV3) | 0 | Welling United (CONF) | 0 | |
| after extra time, 90 minutes 0-0 | ||||
| 2nd Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 12th December 1989 | ||||
| Burnley (DIV4) | 1 | Scunthorpe United (DIV4) | 1 | 7,682 |
| after extra time, 90 minutes 1-1 | ||||
| Gloucester City (N/L) | 0 | Cardiff City (DIV3) | 1 | |
| Wednesday, 13th December 1989 | ||||
| Aylesbury United (N/L) | 0 | Northampton Town (DIV3) | 1 | |
| after extra time, 90 minutes 0-0 | ||||
| Bishop Auckland (N/L) | 0 | Crewe Alexandra (DIV3) | 2 | |
| Exeter City (DIV4) | 3 | Maidstone United (DIV4) | 2 | |
| Welling United (CONF) | 1 | Reading (DIV3) | 1 | |
| after extra time, 90 minutes 1-1 | ||||
| 2nd Round | ||||
|---|---|---|---|---|
| Saturday, 9th December 1989 | ||||
| Basingstoke Town (N/L) | 2 | Torquay United (DIV4) | 3 | |
| Blackpool (DIV3) | 3 | Chester City (DIV3) | 0 | |
| Bristol City (DIV3) | 2 | Fulham (DIV3) | 1 | |
| Cambridge United (DIV4) | 3 | Woking (N/L) | 1 | |
| Cardiff City (DIV3) | 2 | Gloucester City (N/L) | 2 | |
| Chesterfield (DIV4) | 0 | Huddersfield Town (DIV3) | 2 | |
| Colchester United (DIV4) | 0 | Birmingham City (DIV3) | 2 | |
| Crewe Alexandra (DIV3) | 1 | Bishop Auckland (N/L) | 1 | |
| Darlington (CONF) | 3 | Halifax Town (DIV4) | 0 | |
| Grimsby Town (DIV4) | 1 | Doncaster Rovers (DIV4) | 0 | |
| Hereford United (DIV4) | 3 | Merthyr Tydfil (CONF) | 2 | |
| Maidstone United (DIV4) | 1 | Exeter City (DIV4) | 1 | |
| Northampton Town (DIV3) | 0 | Aylesbury United (N/L) | 0 | |
| Reading (DIV3) | 0 | Welling United (CONF) | 0 | |
| Rochdale (DIV4) | 3 | Lincoln City (DIV4) | 0 | |
| Scunthorpe United (DIV4) | 2 | Burnley (DIV4) | 2 | 5,698 |
| Swansea City (DIV3) | 3 | Peterborough United (DIV4) | 1 | |
| Walsall (DIV3) | 1 | Rotherham United (DIV3) | 0 | |
| Whitley Bay (N/L) | 2 | Preston North End (DIV3) | 0 | |
| Wigan Athletic (DIV3) | 2 | Carlisle United (DIV4) | 0 | 4,151 |
| 1st Round 2nd Replay | ||||
|---|---|---|---|---|
| Monday, 27th November 1989 | ||||
| Bristol Rovers (DIV3) | 0 | Reading (DIV3) | 1 | |
| 1st Round Replay | ||||
|---|---|---|---|---|
| Tuesday, 21st November 1989 | ||||
| Bury (DIV3) | 1 | Rotherham United (DIV3) | 2 | |
| Chester City (DIV3) | 3 | Macclesfield Town (CONF) | 2 | |
| Hayes (N/L) | 0 | Peterborough United (DIV4) | 1 | |
| Reading (DIV3) | 1 | Bristol Rovers (DIV3) | 1 | |
| after extra time, 90 minutes 0-0 | ||||
| Wednesday, 22nd November 1989 | ||||
| Exeter City (DIV4) | 4 | Dartford (N/L) | 1 | |
| Fulham (DIV3) | 2 | Bath City (N/L) | 1 | |
| Stockport County (DIV4) | 1 | Burnley (DIV4) | 2 | 6,257 |
| Torquay United (DIV4) | 4 | Sutton United (CONF) | 0 | |
| Welling United (CONF) | 1 | Gillingham (DIV4) | 0 | |




