Stoke City
- Year Formed:1863
- Current Manager: Tony Pulis
- Ground Capacity: 28,218
- Main Number:01782 592200
- Fax Number::01782 592201
- Club Address:Britannia Stadium
Stanley Mathews Way
Stoke-on-Trent
Staffordshire
ST4 4EG
| Previously known as | |||
|---|---|---|---|
| Stoke | between seasons 1871/1872 and 1924/1925 | ||
| Ground history | |||
| Generic ground name and location | Status | Timeline | |
| Britannia Stadium, Stoke, Staffordshire | Current | 1997 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 2 | Second Division, Championship | Champions | 1932/1933, 1962/1963. |
| Runners-up | 1921/1922, 2007/2008. | ||
| 3 | Third Division (North), League Division Two | Champions | 1926/1927, 1992/1993. |
| Team Records | |||
| Victory: | 9-0 v Plymouth Argyle (home), Second Division, 17th December 1960 | ||
| Defeat: | 0-10 v Preston North End (away), Football League, 14th September 1889 | ||
| Attendance: | 51,380 v Arsenal, Division 1, 29th March 1937 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01782 592222 | Fax: 01782 592201 | |
| Ticket: | 01782 592200 | Fax: 01782 592221 | |
| Commercial: | 01782 592211 | Ben Hallam - Terry Conroy | |
| Corporate: | 01782 592233 | Fax : 01782 592232 | |
| Merchandise: | 01782 592244 | Fax : 01782 592243 | |
| Juniors: | 01782 592217* | *Football in the Community Andy Morgan |
|
| Clubcall: | 0891 121040 * | *Call cost 50p per minute at all times | |



